Director(s):
Ang Lee
Producing country:
US
Production year:
1997
Total admissions:
EU 27+GB: 1 181 262
EUR OBS: 1 228 539
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | 2005 | 2007 | 2009 | 2010 | 2014 | 2017 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 15 392 | 15 392 | |||||||||||||||
| CH | Filmcoopi Zürich | 28/11/1997 | 47 137 | 21 928 | 24 749 | 129 | 34 | 92 | 77 | 128 | ||||||||
| DE | - | 241 981 | 93 588 | 148 393 | ||||||||||||||
| DK | - | 84 038 | 83 809 | 15 | 117 | 97 | ||||||||||||
| ES | Lauren Films | 27/11/1997 | 278 005 | 275 294 | 53 | 35 | 1 359 | 1 233 | 31 | |||||||||
| FI | - | 6 587 | 6 474 | 113 | ||||||||||||||
| FR | - | 58 455 | 58 455 | |||||||||||||||
| GB_IE | Disney | 06/02/1998 | 309 430 | 309 430 | ||||||||||||||
| HU | - | 1 976 | 1 976 | |||||||||||||||
| IE | Disney | 06/02/1998 | 48 | 48 | ||||||||||||||
| IT | - | 138 568 | 111 768 | 26 776 | 24 | |||||||||||||
| NL | - | 30 265 | 25 779 | 4 410 | 76 | |||||||||||||
| SE | - | 16 517 | 16 517 | |||||||||||||||
| TR | BS Dağıtım | 27/02/1998 | 140 | 84 | 56 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,ES,MX | La tormenta de hielo |
| AT,DE | Der Eissturm |
| BR | Tempestade de Gelo |
| FI | Jäämyrsky |
| FR | Ice Storm |
| BA,HR,RS | Ledena oluja |
| HU | Jégvihar |
| IT | Tempesta di ghiaccio |
| PL | Burza lodowa |
| PT | A Tempestade de Gelo |
| RO | Furtună de gheață |
| SI | Ledena nevihta |
| SK | L'adová búrka |
| UA | Крижана буря |
| AU,CA,GB,NL,SE,US | The Ice Storm |
| TR | Buz firtinasi |
| GR | I pagothyella |
| BG | Ледена буря |
| CA | La tempête de glace |
| ES | La tempesta de gel |
| JP | アイス・ストーム |
| TR | Buz fırtınası |
| GR | Η παγοθύελλα |
| RU | Ледяной ветер |

