Director(s):
Kirk De Micco, Chris Sanders
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 16 415 794
EUR OBS: 17 189 783
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | 20th Century Fox | 21/03/2013 | 303 169 | 303 169 | ||||||||
| BE | 20th Century Fox | 27/03/2013 | 468 471 | 468 471 | ||||||||
| BG | Aleksandra | 29/03/2013 | 74 415 | 73 942 | 473 | |||||||
| CH | 20th Century Fox | 21/03/2013 | 265 383 | 265 288 | 18 | 77 | ||||||
| CZ | CinemArt | 21/03/2013 | 209 527 | 199 060 | 10 467 | |||||||
| DE | 20th Century Fox | 21/03/2013 | 2 352 628 | 2 348 464 | 3 319 | 624 | 200 | 21 | ||||
| DK | SF Bio | 21/03/2013 | 209 853 | 209 853 | ||||||||
| EE | HeaFilm | 22/03/2013 | 61 937 | 61 902 | 35 | |||||||
| ES | Hispano Foxfilms | 17/03/2013 | 2 128 058 | 2 124 178 | 2 605 | 810 | 13 | 351 | 27 | 74 | ||
| FI | SF Bio | 29/03/2013 | 107 984 | 107 984 | ||||||||
| FR | 20th Century Fox | 10/04/2013 | 2 381 515 | 2 377 680 | 1 481 | 248 | 755 | 792 | 389 | 170 | ||
| GB | 20th Century Fox | 22/03/2013 | 222 | 2 | 205 | 15 | ||||||
| GB_IE | 20th Century Fox | 22/03/2013 | 4 098 939 | 4 089 359 | 9 580 | |||||||
| GR | - | 65 927 | 65 927 | |||||||||
| HR | 20th Century Fox | 28/03/2013 | 72 258 | 72 258 | ||||||||
| HU | Intercomfilm | 21/03/2013 | 177 601 | 176 210 | 1 244 | 147 | ||||||
| IT | 20th Century Fox | 21/03/2013 | 1 701 995 | 1 700 087 | 802 | 719 | 104 | 3 | 280 | |||
| LT | 20th Century Fox/Theatrical Film Distribution | 22/03/2013 | 107 847 | 107 549 | 298 | |||||||
| ME | - | 4 456 | 4 456 | |||||||||
| NL | 20th Century Fox/Warner Bros. | 27/03/2013 | 433 995 | 433 916 | 79 | |||||||
| NO | 20th Century Fox | 22/03/2013 | 247 017 | 246 690 | 292 | 35 | ||||||
| PL | Imperial Cinepix | 05/04/2013 | 588 067 | 588 067 | ||||||||
| PT | Big Picture 2 Films | 21/03/2013 | 267 874 | 265 045 | 2 829 | |||||||
| RO | Ro-Image 2000 | 22/03/2013 | 162 259 | 162 088 | 41 | 130 | ||||||
| SE | 20th Century Fox | 22/03/2013 | 302 040 | 302 040 | ||||||||
| SI | Blitz Film | 28/03/2013 | 54 783 | 54 783 | ||||||||
| SK | Barracuda Movie | 21/03/2013 | 84 430 | 84 041 | 389 | |||||||
| TR | Tiglon | 12/04/2013 | 257 133 | 256 157 | 976 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,SG,US | The Croods |
| VN | Cuoc Phieu Luu Cua Nha Croods |
| RO | Familia Crood |
| Krudovci | |
| Kruds | |
| Los Croods: una aventura prehistórica | |
| Круд 3D | |
| UA | Сiмейка Крудсiв |
| LV | Krūdi |
| AR,CL,CO,ES,MX | Los Croods |
| BG | КРУД |
| BR,PT | Os Croods |
| CA,FR | Les Croods |
| CZ | Croodsovi |
| DE | Die Croods |
| DK,HR,NO,RO | Croods |
| EE | Kruudid |
| FI | Croodit |
| GR | Oi Croods |
| HU | Croodék |
| IT | I Croods |
| JP | クルードさんちのはじめての冒険 |
| JP | Kurûdo sanchi no hajimete no bôken |
| KR | Croods family |
| LT | Krudžiai |
| NL | De Croods |
| GR | Οι Κρουντς |
| PL | Krudowie |
| RS | Крудс |
| SE | Croodarna |
| SI | Krudovi |
| SK | Krúdovci |
| TR | Crood'lar |
| US | Crood Awakening |
| UA | Сімейка Крудсів |
| CN | 疯狂原始人 |
| RU | Семейка Крудс |

