Director(s):
Jon Chu
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 4 689 907
EUR OBS: 5 129 612
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2023 |
|---|---|---|---|---|---|---|---|
| AT | Universal | 29/03/2013 | 131 241 | 131 241 | |||
| BE | Universal | 03/04/2013 | 160 704 | 160 704 | |||
| BG | Forum Film | 28/03/2013 | 95 487 | 95 487 | |||
| CH | United International Pictures | 27/03/2013 | 92 429 | 92 429 | |||
| CZ | CinemArt | 28/03/2013 | 40 077 | 39 933 | 102 | 42 | |
| DE | Paramount | 28/03/2013 | 800 306 | 800 306 | |||
| DK | United International Pictures | 28/03/2013 | 47 115 | 47 115 | |||
| EE | Forum Cinemas (Baltics) | 29/03/2013 | 17 117 | 17 117 | |||
| ES | Paramount | 27/03/2013 | 514 063 | 514 063 | |||
| FI | Finnkino | 29/03/2013 | 27 925 | 27 925 | |||
| FR | Paramount | 27/03/2013 | 824 702 | 824 702 | |||
| GB_IE | Paramount | 29/03/2013 | 1 141 197 | 1 141 197 | |||
| HR | Paramount | 04/04/2013 | 18 402 | 18 402 | |||
| HU | United International Pictures | 04/04/2013 | 69 457 | 69 457 | |||
| IT | Universal | 28/03/2013 | 318 294 | 318 294 | |||
| LT | Forum Cinemas (Baltic)/Paramount | 29/03/2013 | 12 574 | 12 574 | |||
| ME | - | 1 106 | 1 106 | ||||
| NL | Universal | 28/03/2013 | 122 547 | 122 547 | |||
| NO | United International Pictures | 27/03/2013 | 65 243 | 65 243 | |||
| PL | United International Pictures | 12/04/2013 | 51 457 | 51 457 | |||
| PT | ZON Lusomundo | 28/03/2013 | 97 628 | 97 628 | |||
| RO | Ro-Image 2000 | 22/03/2013 | 99 342 | 99 342 | |||
| SE | Paramount/United International Pictures | 27/03/2013 | 69 719 | 69 719 | |||
| SI | Karantanija Cinemas | 28/03/2013 | 12 624 | 12 624 | |||
| SK | CinemArt | 28/03/2013 | 17 929 | 17 913 | 16 | ||
| TR | United International Pictures | 29/03/2013 | 280 927 | 280 927 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Gi Joe 2: Maščevanje | |
| AU,CA,GB,HK,KR,NL,SE,SG,US | G.I. Joe: Retaliation |
| G.I.Joe 2: Odwet | |
| G.I. Joe: Conspiration | |
| G.I. Joe: Die Abrechnung | |
| G.I. Joe - La Vendetta - 3d | |
| G.I.Joe: Odveta | |
| G.I.Joe: Represalii | |
| AR | G.I. Joe: El Contraataque |
| BG | G.I. Joe: Ответен удар |
| BR,PT | G.I. Joe: Retaliação |
| CA | G.I. Joe: Les représailles |
| CL,MX,VE | G.I. Joe: El contraataque |
| CO | G.I. Joe El Contraataque |
| CZ | G.I. Joe 2: Odveta |
| DE | G.I. Joe - Die Abrechnung |
| DK | G.I. Joe: Gengældelsen |
| EE | G.I. Joe: Kättemaks |
| ES | G.I. Joe: La venganza |
| FI | G.I. Joe: Kosto |
| FR | G.I. Joe : Conspiration |
| GR | G.I. Joe: Antipoina |
| HR | G.I. Joe: Osveta |
| HU | G.I. Joe: Megtorlás |
| IT | G.I. Joe - La vendetta |
| JP | G.I. Joe: Back 2 Revenge |
| LT | Eilinis Džo. Kerštas |
| LV | G.I.Joe 2: Atmaksa |
| PL | G.I. Joe: Odwet |
| RO | G.I. Joe: Razbunarea |
| RO | G.I. Joe: Represalii |
| RS | G.I. Joe: Odmazda |
| TR | G.I. Joe: Misilleme |
| RU | G.I. Joe: Бросок кобры 2 |
| US | G.I. Joe 2 |
| UA | G.I. Joe: Атака кобри 2 |
| JP | G.I.ジョー バック2リベンジ |
| GR | G.I. Joe: Αντίποινα |

