Director(s):
Carl Rinsch
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 3 224 033
EUR OBS: 3 724 802
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2021 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 31/01/2014 | 61 205 | 61 205 | |||||||
| BE | Sony | 02/04/2014 | 22 904 | 22 904 | |||||||
| BG | Forum Film | 27/12/2013 | 158 589 | 55 919 | 102 670 | ||||||
| CH | Universal | 30/01/2014 | 39 904 | 39 904 | |||||||
| CY | Universal | 10 898 | 10 898 | ||||||||
| CZ | CinemArt | 02/01/2014 | 68 643 | 918 | 67 025 | 600 | 9 | 41 | 6 | 33 | 11 |
| DE | Universal | 30/01/2014 | 354 838 | 354 838 | |||||||
| EE | Forum Cinemas (Baltics) | 27/12/2013 | 19 130 | 7 709 | 11 421 | ||||||
| ES | Universal | 25/12/2013 | 493 014 | 229 457 | 263 557 | ||||||
| FR | Universal | 02/04/2014 | 245 836 | 245 836 | |||||||
| GB_IE | Universal | 27/12/2013 | 614 571 | 416 885 | 197 686 | ||||||
| GR | United International Pictures | 89 536 | 38 291 | 51 245 | |||||||
| HR | Universal | 26/12/2013 | 27 410 | 13 268 | 14 142 | ||||||
| HU | DunaFilm/United International Pictures | 26/12/2013 | 164 199 | 75 586 | 88 613 | ||||||
| IS | Myndform | 3 170 | 3 170 | ||||||||
| IT | Universal | 13/03/2014 | 177 623 | 177 623 | |||||||
| LT | Forum Cinemas (Baltic)/Universal | 27/12/2013 | 23 781 | 12 391 | 11 390 | ||||||
| LV | Forum Cinemas (Baltics) | 25/12/2013 | 13 995 | 13 995 | |||||||
| ME | - | 2 887 | 811 | 2 076 | |||||||
| NL | Universal | 26/12/2013 | 128 164 | 74 265 | 53 899 | ||||||
| NO | United International Pictures | 10/01/2014 | 22 574 | 22 574 | |||||||
| PL | United International Pictures | 10/01/2014 | 212 348 | 212 348 | |||||||
| PT | NOS Lusomundo Audiovisuais | 25/12/2013 | 147 463 | 70 063 | 77 399 | 1 | |||||
| RO | Ro-Image 2000 | 20/12/2013 | 153 329 | 56 192 | 97 137 | ||||||
| SI | Karantanija Cinemas | 16/01/2014 | 9 464 | 9 464 | |||||||
| SK | Barracuda Movie/CinemArt | 02/01/2014 | 27 093 | 27 063 | 30 | ||||||
| TR | United International Pictures | 27/12/2013 | 432 234 | 194 874 | 237 360 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BE,CA,CO,DE,FR,GB,GR,HK,IE,IT,KR,NL,NZ,SE,SG,TR,US | 47 Ronin |
| 47 roninit | |
| 47 róninů | |
| BG | 47 рoнини |
| UA | 47 Ронiн |
| Ronin 47 | |
| AR,MX | 47 Ronin: La Leyenda del Samurai |
| BG | 47 ронини |
| BR | 47 Ronins |
| CL | 47 Ronin: La leyenda del samurái |
| CZ | 47 Róninu |
| ES | La leyenda del samurái: 47 Ronin |
| HR,RS | 47 ronina |
| HU | 47 ronin |
| JP | 47RONIN |
| LT | 47 Roninai |
| LV | 47 ronini |
| PL | 47 roninów |
| PT | 47 Ronin - A Grande Batalha Samurai |
| RO | Ronin: 47 pentru razbunare |
| UA | 47 Ронін |
| RU | 47 ронинов |

