Director(s):
Baz Luhrmann
Producing country:
US, AU
Production year:
2013
Total admissions:
EU 27+GB: 9 620 781
EUR OBS: 10 057 965
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 17/05/2013 | 148 232 | 148 232 | |||||||||||
| BE | Warner Bros. | 15/05/2013 | 301 592 | 301 365 | 15 | 100 | 112 | ||||||||
| BG | Aleksandra | 17/05/2013 | 56 061 | 55 771 | 290 | ||||||||||
| CH | Warner Bros. | 15/05/2013 | 207 182 | 207 065 | 54 | 23 | 20 | 20 | |||||||
| CZ | Freeman Entertainment | 16/05/2013 | 186 805 | 181 727 | 4 488 | 590 | |||||||||
| DE | Warner Bros. | 16/05/2013 | 1 349 770 | 1 340 429 | 9 341 | ||||||||||
| DK | SF Bio | 16/05/2013 | 112 014 | 112 014 | |||||||||||
| EE | Acme | 17/05/2013 | 37 462 | 37 424 | 38 | ||||||||||
| ES | Warner Bros. | 17/05/2013 | 650 184 | 650 049 | 93 | 42 | |||||||||
| FI | Warner Bros. | 17/05/2013 | 84 947 | 84 853 | 94 | ||||||||||
| FR | Warner Bros. | 15/05/2013 | 1 593 026 | 1 586 930 | 690 | 444 | 240 | 384 | 1 761 | 2 577 | |||||
| GB | Warner Bros. | 17/05/2013 | 873 | 101 | 19 | 206 | 30 | 43 | 115 | 15 | 344 | ||||
| GB_IE | Version Digital | 17/05/2013 | 2 407 021 | 2 405 899 | 1 122 | ||||||||||
| GR | - | 137 411 | 137 411 | ||||||||||||
| HR | Warner Bros. | 16/05/2013 | 47 247 | 47 247 | |||||||||||
| HU | Intercomfilm | 16/05/2013 | 149 933 | 149 671 | 262 | ||||||||||
| IE | Warner Bros. | 17/05/2013 | 1 547 | 43 | 778 | 380 | 112 | 90 | 144 | ||||||
| IT | Warner Bros. | 16/05/2013 | 1 197 383 | 1 195 257 | 1 329 | 646 | 40 | 111 | |||||||
| LT | Acme/Warner Bros. | 17/05/2013 | 35 042 | 35 042 | |||||||||||
| LV | Acme | 17/05/2013 | 155 | 155 | |||||||||||
| ME | - | 4 068 | 4 068 | ||||||||||||
| NL | Warner Bros. | 16/05/2013 | 264 132 | 263 087 | 501 | 453 | 91 | ||||||||
| NO | SF Bio | 22/05/2013 | 104 348 | 104 243 | 105 | ||||||||||
| PL | Warner Bros. | 17/05/2013 | 314 897 | 314 897 | |||||||||||
| PT | Columbia TriStar/Warner Bros. | 16/05/2013 | 96 692 | 96 692 | |||||||||||
| RO | Media Pro Distributions | 17/05/2013 | 160 390 | 159 298 | 869 | 24 | 199 | ||||||||
| SE | Warner Bros. | 17/05/2013 | 198 952 | 198 876 | 59 | 17 | |||||||||
| SI | Blitz Film | 16/05/2013 | 21 203 | 21 203 | |||||||||||
| SK | Continental Film | 16/05/2013 | 67 810 | 67 634 | 8 | 32 | 106 | 30 | |||||||
| TR | Warner Bros. | 17/05/2013 | 121 586 | 121 586 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Veliki Getsbi | |
| Muhtesem Gatsby | |
| UA | Великий Гетсбi |
| BG | Великият Гетсби |
| AU,CA,GB,HK,IE,NL,SG,US | The Great Gatsby |
| CA,FR | Gatsby le magnifique |
| JP | 華麗なるギャツビー |
| HR,SI | Veliki Gatsby |
| TR | Muhteşem Gatsby |
| Didi gecbi | |
| AR,CL,CO,ES,MX,VE | El gran Gatsby |
| BR,PT | O Grande Gatsby |
| CZ | Velký Gatsby |
| DE | Der große Gatsby |
| DK,NO,SE | Den store Gatsby |
| EE | Suur Gatsby |
| GE | Didi getsbi |
| GR | O yperohos Gatsby |
| HU | A nagy Gatsby |
| IT | Il grande Gatsby |
| KR | 위대한 개츠비 |
| LT | Didysis Getsbis |
| LV | Lielais Getsbijs |
| PL | Wielki Gatsby |
| RO | Marele Gatsby |
| RS | Велики Гетсби |
| SK | Veľký Gatsby |
| RU | Великий Гэтсби |
| UA | Великий Гетсбі |
| UA | Великий Ґетсбі |
| HK | 大亨小傳 |
| FI | The Great Gatsby - Kultahattu |
| GR | Ο μεγάλος Γκάτσμπυ |
| GR | Ο υπέροχος Γκάτσμπυ |

