Director(s):
Kimberly Peirce
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 1 696 671
EUR OBS: 1 798 560
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Sony | 06/12/2013 | 41 254 | 37 198 | 4 056 | |||||||||
| BE | Sony | 14/07/2021 | 56 | 56 | ||||||||||
| BG | Forum Film | 18/10/2013 | 18 522 | 18 522 | ||||||||||
| CH | Independent | 04/12/2013 | 10 720 | 9 796 | 864 | 2 | 42 | 11 | 5 | |||||
| CY | Columbia | 513 | 513 | |||||||||||
| CZ | Forum Film | 17/10/2013 | 26 500 | 26 302 | 106 | 79 | 13 | |||||||
| DE | Sony | 05/12/2013 | 320 346 | 286 968 | 33 370 | 8 | ||||||||
| DK | SF Bio | 31/10/2013 | 6 404 | 6 404 | ||||||||||
| EE | Acme | 25/10/2013 | 4 569 | 4 569 | ||||||||||
| ES | Sony | 05/12/2013 | 211 537 | 203 255 | 8 282 | |||||||||
| FI | SF Bio | 01/11/2013 | 10 844 | 10 844 | ||||||||||
| FR | Sony | 04/12/2013 | 214 614 | 204 591 | 10 023 | |||||||||
| GB | Sony | 29/11/2013 | 591 | 221 | 117 | 37 | 216 | |||||||
| GB_IE | Sony | 29/11/2013 | 271 610 | 270 484 | 1 126 | |||||||||
| GR | Feelgood | 25 070 | 24 958 | 112 | ||||||||||
| HR | Sony | 31/10/2013 | 10 079 | 10 079 | ||||||||||
| HU | Forum-Hungary | 24/10/2013 | 13 389 | 13 364 | 25 | |||||||||
| IT | Warner Bros. | 16/01/2014 | 178 532 | 178 045 | 243 | 244 | ||||||||
| LT | Acme/Sony | 20/12/2013 | 7 256 | 6 030 | 1 226 | |||||||||
| LV | Forum Cinemas (Baltics) | 741 | 741 | |||||||||||
| ME | - | 950 | 950 | |||||||||||
| NL | Universal | 07/11/2013 | 75 834 | 75 811 | 23 | |||||||||
| NO | SF Bio | 15/11/2013 | 10 723 | 10 643 | 80 | |||||||||
| PL | Forum Film | 18/10/2013 | 170 453 | 170 453 | ||||||||||
| PT | ZON Lusomundo | 31/10/2013 | 20 296 | 20 296 | ||||||||||
| RO | Forum Film | 18/10/2013 | 30 934 | 30 934 | ||||||||||
| SE | SF Bio | 29/11/2013 | 13 203 | 13 068 | 135 | |||||||||
| SI | Continental Film | 31/10/2013 | 3 781 | 3 781 | ||||||||||
| SK | Forum Film | 17/10/2013 | 19 743 | 19 697 | 46 | |||||||||
| TR | Warner Bros. | 08/11/2013 | 79 496 | 77 278 | 2 218 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Кери |
| JP | キャリー |
| AR,AU,BA,CA,CL,CO,CZ,DE,ES,GB,GR,HK,HR,HU,IE,MX,NL,NO,NZ,PL,PT,RO,SE,SG,US | Carrie |
| TR | Carrie: Günah Tohumu |
| UA | Керрi |
| BE,FR | Carrie, la vengeance |
| IT | Lo sguardo di Satana - Carrie |
| LT | Kere |
| LV | Kerija |
| GE,RS | Keri |
| Kerė | |
| UA | Керрі |
| BR | Carrie, a Estranha |
| RU | Телекинез |

