Director(s):
Andrew Niccol
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 2 299 880
EUR OBS: 2 398 779
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 13/06/2013 | 22 192 | 22 192 | |||||
| BG | Forum Film | 29/03/2013 | 8 119 | 8 119 | |||||
| CH | Elite Film (CH) | 28/03/2013 | 14 859 | 14 859 | |||||
| CZ | Bontonfilm | 28/03/2013 | 33 203 | 33 173 | 30 | ||||
| DE | Concorde Filmverleih | 13/06/2013 | 271 695 | 271 657 | 24 | 14 | |||
| DK | United International Pictures | 28/03/2013 | 37 793 | 37 793 | |||||
| EE | Bassano/GPI | 05/04/2013 | 8 123 | 8 123 | |||||
| ES | DeAPlaneta | 21/03/2013 | 385 632 | 385 632 | |||||
| FI | Future Film | 29/03/2013 | 20 872 | 20 872 | |||||
| FR | Metropolitan Filmexport | 17/04/2013 | 395 365 | 395 365 | |||||
| GB | Entertainment | 29/03/2013 | 89 | 67 | 22 | ||||
| GB_IE | Entertainment | 29/03/2013 | 528 805 | 528 805 | |||||
| GR | - | 15 029 | 15 029 | ||||||
| HR | Blitz Film | 28/03/2013 | 10 349 | 10 349 | |||||
| HU | ProVideo | 28/03/2013 | 40 927 | 40 927 | |||||
| IE | Entertainment | 29/03/2013 | 38 | 38 | |||||
| IT | Eagle Pictures | 28/03/2013 | 147 389 | 147 389 | |||||
| LT | Garsu Pasaulio irasai/Warner Bros. | 29/03/2013 | 13 661 | 13 661 | |||||
| ME | - | 312 | 312 | ||||||
| NL | Independent Films Benelux | 28/03/2013 | 57 983 | 57 983 | |||||
| NO | Norsk Filmdistribusjon | 27/03/2013 | 27 628 | 27 628 | |||||
| PL | Monolith | 05/04/2013 | 178 097 | 175 083 | 3 014 | ||||
| PT | ZON Lusomundo | 28/03/2013 | 31 479 | 31 479 | |||||
| RO | Media Pro Distributions | 29/03/2013 | 24 195 | 24 195 | |||||
| SE | Noble Entertainment | 27/03/2013 | 52 168 | 52 168 | |||||
| SI | Blitz Film | 28/03/2013 | 7 084 | 7 084 | |||||
| SK | Bontonfilm/Tatra Film | 04/04/2013 | 9 593 | 9 593 | |||||
| TR | Chantier Films | 29/03/2013 | 56 100 | 56 100 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IT,NL,SE,US | The Host |
| Domaćin | |
| Duša | |
| Sielonešė | |
| ES | The Host: La huésped |
| AR,CL,ES,MX,VE | La huésped |
| BA | Domacin |
| BG | Скитница |
| BR | A Hospedeira |
| CA,FR | Les âmes vagabondes |
| CZ | Hostitel |
| DE | Seelen |
| EE | Keha |
| FI | The host |
| FI | Vieras |
| GR | To soma |
| HR | U sebi |
| HU | A burok |
| LT | Sieloneše |
| LV | Klejotāja |
| PL | Intruz |
| PT | Nómada |
| RO | Gazda |
| RS | Домаћин |
| SI | Dusa |
| SK | Hostiteľ |
| TR | Göçebe |
| RU | Гостья |
| UA | Гостя |
| JP | ザ・ホスト 美しき侵略者 |
| ES | The Host (La huésped) |
| FI | The host - vieras |
| GR | Το σώμα |

