Director(s):
Steven Soderbergh
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 2 616 697
EUR OBS: 2 700 507
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/Senator Film | 26/04/2013 | 39 042 | 39 042 | |||||
| BG | Forum Film | 15/03/2013 | 10 441 | 10 441 | |||||
| CH | Elite Film (CH) | 10/04/2013 | 56 337 | 56 273 | 34 | 30 | |||
| CZ | Bontonfilm | 04/04/2013 | 35 122 | 34 629 | 68 | 72 | 139 | 214 | |
| DE | Senator Film | 25/04/2013 | 243 772 | 243 311 | 293 | 168 | |||
| DK | SF Bio | 02/05/2013 | 11 950 | 11 950 | |||||
| ES | Aurum Producciones (ES) | 03/04/2013 | 258 325 | 258 325 | |||||
| FR | ARP Selection | 03/04/2013 | 503 451 | 502 497 | 954 | ||||
| GB_IE | Entertainment One | 08/03/2013 | 751 179 | 751 179 | |||||
| GR | - | 35 186 | 35 186 | ||||||
| HR | Duplicato | 04/04/2013 | 18 767 | 18 767 | |||||
| HU | ProVideo | 09/05/2013 | 22 857 | 22 857 | |||||
| IT | M2 Pictures (IT) | 01/05/2013 | 368 047 | 367 738 | 309 | ||||
| LT | Top Film | 01/03/2013 | 8 826 | 8 826 | |||||
| NL | Independent Films Benelux | 14/03/2013 | 68 255 | 68 180 | 75 | ||||
| NO | SF Bio | 7 | 7 | ||||||
| PL | Monolith | 19/04/2013 | 135 446 | 135 446 | |||||
| PT | NOS Lusomundo Audiovisuais | 07/03/2013 | 35 947 | 35 879 | 68 | ||||
| RO | Media Pro Distributions | 22/02/2013 | 32 980 | 32 980 | |||||
| SE | SF Bio | 19/04/2013 | 20 384 | 20 384 | |||||
| SI | Blitz Film | 09/05/2013 | 3 356 | 3 356 | |||||
| SK | Bontonfilm/Tatra Film | 28/03/2013 | 13 364 | 13 364 | |||||
| TR | Pinema | 26/04/2013 | 27 466 | 27 466 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,KR,NL,SE,US | Side Effects |
| Aci Reçete | |
| Šalutinis poveikis | |
| Stranski Učinki | |
| Vedlejší účinky | |
| UA | Побiчна дiя |
| AR,CL | Efectos colaterales |
| BG | Странични ефекти |
| BR | Terapia de Risco |
| CA,FR | Effets secondaires |
| CZ | Vedlejsí úcinky |
| DE | Side Effects - Tödliche Nebenwirkungen |
| EE | Kõrvalmõjud |
| ES | Efectos secundarios |
| GR | Parenergeies |
| HR | Nuspojave |
| HU | Mellékhatások |
| IT | Effetti collaterali |
| JP | サイド・エフェクト |
| JP | Saido Efekuto |
| LT | Salutinis poveikis |
| LV | Blakusefekts |
| MX | Terapia de riesgo |
| PL | Panaceum |
| PT | Efeitos Secundários |
| RO | Efecte adverse |
| RS | Neželjena dejstva |
| SK | Vedľajšie účinky |
| TR | Acı Reçete |
| TR | Yan Etkiler |
| RU | Побочный эффект |
| UA | Побічна дія |
| VE | Dosis mortal |
| UA | Побічний ефект |
| US | The Bitter Pill |
| GR | Παρενέργειες |

