Director(s):
Harmony Korine
Producing country:
US
Production year:
2012
Total admissions:
EU 27+GB: 1 413 665
EUR OBS: 1 492 076
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 21/03/2013 | 33 537 | 33 537 | |||||||||||
| BE | Belga Films | 09/03/2022 | 20 | 20 | |||||||||||
| BG | A Plus Films/Alexandra (BG) | 22/03/2013 | 10 128 | 10 128 | |||||||||||
| CH | Praesens Film | 06/03/2013 | 34 386 | 34 358 | 28 | ||||||||||
| CZ | Blue Sky Film (CZ) | 21/03/2013 | 13 414 | 13 142 | 68 | 62 | 18 | 65 | 59 | ||||||
| DE | Wild Bunch | 21/03/2013 | 169 493 | 168 841 | 166 | 287 | 36 | 20 | 36 | 19 | 5 | 36 | 1 | 15 | 31 |
| DK | SF Bio | 23/05/2013 | 7 450 | 7 450 | |||||||||||
| EE | Prior Record Group | 21/03/2013 | 4 331 | 4 331 | |||||||||||
| ES | Vertigo | 15/03/2013 | 36 898 | 36 764 | 76 | 58 | |||||||||
| FI | SF Bio | 17/05/2013 | 9 701 | 9 701 | |||||||||||
| FR | Mars Films | 06/03/2013 | 597 561 | 597 032 | 256 | 273 | |||||||||
| GB | Vertigo | 05/04/2013 | 122 | 122 | |||||||||||
| GB_IE | Vertigo | 05/04/2013 | 134 060 | 134 060 | |||||||||||
| HR | 2i Film | 21/03/2013 | 9 228 | 9 228 | |||||||||||
| HU | Forum-Hungary | 21/03/2013 | 13 889 | 13 889 | |||||||||||
| IT | Bim Distribuzione | 07/03/2013 | 138 281 | 138 190 | 21 | 70 | |||||||||
| LT | Prior Entertainment | 26/04/2013 | 3 740 | 3 740 | |||||||||||
| ME | - | 888 | 888 | ||||||||||||
| MK | Film Debate Club Lale | 130 | 130 | ||||||||||||
| NL | Independent Films Benelux | 11/04/2013 | 47 823 | 47 266 | 179 | 38 | 11 | 143 | 17 | 13 | 156 | ||||
| NO | SF Bio | 12/04/2013 | 35 349 | 35 272 | 36 | 41 | |||||||||
| PL | ITI Cinema | 05/04/2013 | 128 704 | 128 704 | |||||||||||
| PT | NOS Lusomundo Audiovisuais | 02/05/2013 | 18 160 | 18 105 | 33 | 22 | |||||||||
| RO | Intercomfilm | 05/04/2013 | 16 502 | 16 502 | |||||||||||
| SE | SF Bio | 22/06/2013 | 13 174 | 13 174 | |||||||||||
| SK | Itafilm | 28/03/2013 | 7 449 | 7 449 | |||||||||||
| TR | Chantier Films | 10/05/2013 | 7 658 | 7 658 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Laukinės auostogos | |
| UA | Вiдв'язнi канiкули |
| AU,CA,CL,CO,DE,ES,FR,GB,HK,KR,NL,PL,SE,SG,US | Spring Breakers |
| Buntovnice | |
| AR | Spring Breakers: viviendo al límite |
| BG | Купонджийки |
| BR | Spring Breakers: Garotas Perigosas |
| EE | Metsik koolivaheaeg |
| HR | Spring Breakers: Proljetno ludilo |
| HU | Spring Breakers - Csajok szabadon |
| IT | Spring Breakers - Una vacanza da sballo |
| JP | スプリング・ブレイカーズ |
| JP | Supuringu Bureikâzu |
| LT | Laukines atostogos |
| LV | Neprātīgās brīvdienas |
| MX | Spring Breakers: Viviendo al límite |
| PT | Spring Breakers: Viagem de Finalistas |
| RO | Vacanta de primavara |
| RS | Бунтовнице |
| SI | Spomladanske pocitnice |
| TR | Bahar Tatili |
| UA | Відв'язні канікули |
| RU | Отвязные каникулы |

