Director(s):
Pierre Coffin, Chris Renaud
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 25 564 737
EUR OBS: 26 926 407
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 05/07/2013 | 424 527 | 424 527 | ||||||||||
| BE | Sony | 26/06/2013 | 560 951 | 560 951 | ||||||||||
| BG | Forum Film | 05/07/2013 | 126 196 | 126 196 | ||||||||||
| CH | Universal | 26/06/2013 | 391 598 | 390 322 | 1 182 | 6 | 88 | |||||||
| CZ | CinemArt | 04/07/2013 | 279 712 | 258 555 | 14 010 | 4 742 | 1 454 | 449 | 112 | 155 | 136 | 64 | 35 | |
| DE | Universal | 04/07/2013 | 3 689 040 | 3 671 477 | 15 942 | 140 | 367 | 543 | 32 | 539 | ||||
| DK | United International Pictures | 04/07/2013 | 268 052 | 268 052 | ||||||||||
| EE | VaataFilmi | 12/07/2013 | 97 413 | 96 719 | 649 | 45 | ||||||||
| ES | Universal | 30/06/2013 | 2 193 589 | 2 185 906 | 4 517 | 843 | 1 267 | 660 | 84 | 37 | 275 | |||
| FI | Finnkino | 05/07/2013 | 258 483 | 258 215 | 117 | 151 | ||||||||
| FR | Universal | 26/06/2013 | 4 663 034 | 4 655 036 | 1 993 | 454 | 1 927 | 929 | 2 695 | |||||
| GB | Universal | 28/06/2013 | 2 368 | 122 | 15 | 931 | 841 | 396 | 33 | 30 | ||||
| GB_IE | Universal | 28/06/2013 | 7 265 745 | 7 256 469 | 9 276 | |||||||||
| GR | United International Pictures | 216 137 | 199 235 | 16 902 | ||||||||||
| HR | Universal | 04/07/2013 | 77 833 | 77 833 | ||||||||||
| HU | DunaFilm/United International Pictures | 04/07/2013 | 333 727 | 331 951 | 1 459 | 255 | 62 | |||||||
| IE | Universal | 28/06/2013 | 11 | 11 | ||||||||||
| IT | Universal | 10/10/2013 | 2 404 376 | 2 396 999 | 4 671 | 64 | 134 | 282 | 1 636 | 44 | 10 | 536 | ||
| LT | NCG Distribution/Universal | 12/07/2013 | 146 964 | 146 005 | 490 | 372 | 97 | |||||||
| LV | Forum Cinemas (Baltics) | 12/07/2013 | 672 | 615 | 57 | |||||||||
| ME | - | 4 616 | 4 246 | 370 | ||||||||||
| NL | Universal | 26/06/2013 | 916 054 | 914 953 | 230 | 870 | 1 | |||||||
| NO | United International Pictures | 05/07/2013 | 268 709 | 267 122 | 1 241 | 249 | 89 | 8 | ||||||
| PL | United International Pictures | 12/07/2013 | 553 178 | 553 178 | ||||||||||
| PT | NOS Lusomundo Audiovisuais | 04/07/2013 | 308 802 | 299 039 | 4 922 | 4 718 | 106 | 17 | ||||||
| RO | Ro-Image 2000 | 29/06/2013 | 168 602 | 164 105 | 2 402 | 1 890 | 205 | |||||||
| SE | United International Pictures/Universal | 26/06/2013 | 428 039 | 428 039 | ||||||||||
| SI | Karantanija Cinemas | 03/10/2013 | 79 225 | 67 305 | 7 962 | 3 560 | 398 | |||||||
| SK | Barracuda Movie | 04/07/2013 | 102 007 | 101 198 | 220 | 104 | 293 | 109 | 31 | 52 | ||||
| TR | United International Pictures | 04/10/2013 | 696 747 | 690 113 | 6 634 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,NZ,SG,US | Despicable Me 2 |
| LT | Bjaurusis as 2 |
| Çilgin Hirsiz 2 | |
| Grozan ja 2 | |
| RS | Grozni ja 2 |
| Gru - Mi villano favorito 2 | |
| PL | Jak ukrasc ksiezyc 2 |
| Jaz Baraba 2 | |
| VN | Ke Cap Mat Trang 2 |
| UA | Нiкчемний я 2 |
| LV | Nejaukais es 2 |
| JP | 怪盗グルーのミニオン危機一発 |
| LI | Ich: Einfach unverbesserlich 2 |
| LT | Bjaurusis aš 2 |
| AR,CL,CO,MX | Mi villano favorito 2 |
| AZ | Yaramaz men 2 |
| BG | Аз, проклетникът 2 |
| BR | Meu Malvado Favorito 2 |
| CA | Détéstable moi 2 |
| CH,FR | Moi, moche et méchant 2 |
| CZ | Já, padouch 2 |
| DE | Ich - Einfach unverbesserlich 2 |
| DK | Grusomme mig 2 |
| EE | Mina, supervaras 2 |
| ES | Gru 2: Mi villano favorito |
| FI | Itse ilkimys 2 |
| GE | Sazizgari me 2 |
| GR | Ego, o apaisiotatos 2 |
| HR | Gru na supertajnom zadatku |
| HU | Gru 2 |
| IT | Cattivissimo me 2 |
| NL | Verschrikkelijke Ikke 2 |
| NO | Grusomme meg 2 |
| PL | Jak ukraść księżyc 2 |
| PL | Minionki rozrabiają |
| PT | Gru - O Maldisposto 2 |
| RO | Sunt un mic ticalos 2 |
| RS | Грозни ја 2 |
| SE | Dumma mej 2 |
| SI | Jaz, baraba 2 |
| SK | Ja, zloduch 2 |
| TR | Çılgın Hırsız 2 |
| UA | Нікчемний я 2 |
| CN | 神偷奶爸2 |
| GR | Εγώ, ο απαισιότατος 2 |
| RU | Гадкий я 2 |

