Director(s):
Ruben Alves
Producing country:
FR
Production year:
2013
Total admissions:
EU 27+GB: 2 188 114
EUR OBS: 2 238 461
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmcasino & Polyfilm | 30/08/2013 | 22 915 | 20 704 | 1 826 | 290 | 95 | ||||
| BE | Alternative Films | 01/05/2013 | 501 | 501 | |||||||
| CH | Pathé | 24/04/2013 | 50 347 | 49 485 | 580 | 202 | 50 | 30 | |||
| DE | Prokino Filmverleih | 29/08/2013 | 113 911 | 103 013 | 9 138 | 1 270 | 361 | 76 | 53 | ||
| ES | Surtsey Films | 10/06/2014 | 43 105 | 41 321 | 1 784 | ||||||
| FR | Pathé | 24/04/2013 | 1 234 162 | 1 229 587 | 2 573 | 428 | 261 | 358 | 955 | ||
| HU | Vertigo | 25/07/2013 | 12 364 | 12 334 | 30 | ||||||
| LU | Alternative Films | 01/05/2013 | 43 | 43 | |||||||
| PT | NOS Lusomundo Audiovisuais | 01/08/2013 | 761 113 | 757 594 | 3 027 | 189 | 3 | 300 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | La cage dorée |
| BG | Позлатената клетка |
| BR,PT | A Gaiola Dourada |
| AU,CA,GB,US | The Gilded Cage |
| CO,DE | Portugal, mon amour |
| ES | La jaula dorada |
| HU | Szerelem, örökség, portugál |
| NZ | The Guilded Cage |
| PL | Pozłacana klatka |
| RU | Золотая клетка |

