Director(s):
Agnès Obadia
Producing country:
FR
Production year:
2013
Total admissions:
EU 27+GB: 614 519
EUR OBS: 620 646
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 |
|---|---|---|---|---|---|
| BE | Victory Productions | 26/06/2013 | 14 906 | 14 906 | |
| CH | JMH Distributions | 19/06/2013 | 6 127 | 6 127 | |
| FR | UGC | 19/06/2013 | 595 462 | 595 462 | |
| HU | Cinetel | 12/12/2013 | 3 469 | 2 889 | 580 |
| PT | NOS Lusomundo Audiovisuais | 27/02/2014 | 682 | 682 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,ES,FR,GB,HU,US | Joséphine |
| BR | Joséphine: Solteira e Fabulosa |
| JP | ジョゼフィーヌ |
| PT | Solteira e Fabulosa |
| RU | Хочу как Бриджет |

