Director(s):
Reem Kherici
Producing country:
FR
Production year:
2013
Total admissions:
EU 27+GB: 683 320
EUR OBS: 690 020
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 18/07/2014 | 3 218 | 3 218 | |||||
| CH | Praesens Film | 17/07/2013 | 6 700 | 6 681 | 19 | ||||
| DE | Polyband Medien | 22/05/2014 | 36 920 | 35 465 | 1 258 | 85 | 74 | 38 | |
| ES | Alimpro Films | 28/02/2014 | 10 823 | 10 823 | |||||
| FR | Gaumont | 17/07/2013 | 580 161 | 580 161 | |||||
| IT | Europictures Distr. | 21/05/2015 | 52 198 | 52 198 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Paris à tout prix |
| BR | Paris a qualquer preço |
| DE | Paris um jeden Preis |
| ES | París a toda costa |
| IT | Parigi a tutti i costi |
| Paris or Perish | |
| RU | Париж любой ценой |

