Director(s):
Marion Vernoux
Producing country:
FR
Production year:
2013
Total admissions:
EU 27+GB: 632 925
EUR OBS: 648 365
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 25/10/2013 | 17 445 | 15 921 | 1 502 | 22 | |||||
| BE | Cinemien | 19/06/2013 | 9 398 | 9 339 | 59 | ||||||
| CH | Praesens Film | 19/06/2013 | 15 440 | 15 334 | 11 | 72 | 23 | ||||
| DE | Wild Bunch | 19/09/2013 | 76 998 | 68 019 | 7 435 | 558 | 342 | 286 | 267 | 45 | 46 |
| ES | Vertigo | 29/11/2013 | 16 602 | 13 980 | 2 512 | 110 | |||||
| FR | Le Pacte | 19/06/2013 | 472 994 | 472 085 | 620 | 289 | |||||
| GB_IE | Picturehouse | 20/06/2014 | 7 979 | 7 979 | |||||||
| GR | Feelgood | 26/06/2014 | 5 037 | 4 378 | 580 | 79 | |||||
| NL | ABC Cinemien | 04/07/2013 | 26 472 | 25 575 | 834 | 63 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Les beaux jours | |
| PL | Piekne dni |
| AR,ES,MX | Mis días felices |
| AR | Nuevas primaveras |
| BG | Светлите дни предстоят |
| BR | Os Belos Dias |
| CA,GB,IE,SE,US | Bright Days Ahead |
| CA,FR | Les Beaux Jours |
| DE | Die schönen Tage |
| GR | Ta kalytera erhontai |
| JP | 麗しき日々 |
| PL | Piękne dni |
| RU | Лучшие дни впереди |

