Director(s):
Philippe Godeau
Producing country:
FR
Production year:
2013
Total admissions:
EU 27+GB: 348 391
EUR OBS: 351 222
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 |
|---|---|---|---|---|---|
| BE | O Brother | 17/04/2013 | 8 321 | 8 321 | |
| CH | JMH Distributions | 24/04/2013 | 2 831 | 2 831 | |
| FR | Wild Bunch | 03/04/2013 | 335 461 | 335 461 | |
| GB_IE | StudioCanal | 08/11/2013 | 82 | 82 | |
| LU | O Brother | 17/04/2013 | 274 | 274 | |
| PL | Kino Swiat | 19/07/2013 | 4 253 | 4 221 | 32 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,ES,FR,GB,IT,RU,US | 11.6 |
| BR | O Grande Assalto 11.6 |
| DE | 11.6 - The French Job |
| DE | 11.6: The French Job |
| HU | 11,6 millió |
| JP | 11.6 最強の現金強奪犯 |
| PL | Perfekcjonista |
| PT | 11.6 - Desvio de Milhões |
| RS | 11,6 miliona |

