Director(s):
Christopher Hampton
Producing country:
GB, US
Production year:
1996
Total admissions:
EU 27+GB: 112 717
EUR OBS: 112 717
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 2002 | 2003 | 2004 | 2016 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| ES | - | 45 210 | 45 210 | |||||||
| FR | - | 32 411 | 32 076 | 199 | 43 | 93 | ||||
| GB | 20th Century Fox | 13/02/1998 | 96 | 14 | 82 | |||||
| PL | - | 22 256 | 22 256 | |||||||
| PT | - | 12 744 | 12 744 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB,US | The Secret Agent |
| AR | El agente secreto |
| BG | Таен агент |
| BR,PT | O Agente Secreto |
| DE | Der Geheimagent |
| DE | Joseph Conrads Der Geheimagent |
| ES | Agente secreto |
| FI | Anarkistit |
| FR | L'agent secret |
| GR | Mystikos praktoras |
| HU | A titkosügynök |
| IT | L'agente segreto |
| JP | シークレット・エージェント |
| LT | Slaptasis agentas |
| PL | Tajny agent |
| RO | Agentul secret |
| Joseph Conrad's The Secret Agent | |
| RU | Секретный агент |
| GR | Μυστικός πράκτορας |

