Director(s):
Diego Quemada-Díez
Producing country:
GT, ES, MX
Production year:
2013
Total admissions:
EU 27+GB: 314 996
EUR OBS: 323 422
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | September Film Distribution | 744 | 744 | ||||||||||||
| CH | Xenix Filmdistribution | 04/12/2013 | 5 284 | 3 746 | 1 372 | 90 | 23 | 53 | |||||||
| ES | Golem Distribucion | 05/12/2013 | 6 351 | 3 957 | 1 730 | 512 | 57 | 95 | |||||||
| FR | Pretty Pictures | 04/12/2013 | 262 324 | 38 244 | 64 830 | 13 349 | 21 177 | 28 772 | 39 162 | 39 797 | 12 385 | 338 | 879 | 1 534 | 1 857 |
| GB | Peccadillo Pictures | 27/06/2014 | 258 | 29 | 67 | 93 | 69 | ||||||||
| GB_IE | Peccadillo Pictures | 27/06/2014 | 6 767 | 6 767 | |||||||||||
| GR | Strada Films | 722 | 722 | ||||||||||||
| HU | Cirko Film | 11/09/2014 | 604 | 553 | 21 | 19 | 11 | ||||||||
| IT | Parthenos | 07/11/2013 | 22 525 | 16 523 | 5 108 | 576 | 318 | ||||||||
| NL | September Film Distribution | 03/04/2014 | 8 342 | 8 252 | 90 | ||||||||||
| NO | Fidalgo | 25/10/2013 | 3 142 | 2 734 | 250 | 117 | 16 | 25 | |||||||
| PL | Art-House (PL) | 20/03/2015 | 5 683 | 5 683 | |||||||||||
| PT | Legendmain Filmes | 05/03/2015 | 666 | 666 | |||||||||||
| RO | Maison Motion | 25/10/2014 | 10 | 10 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CO,ES,MX | La jaula de oro |
| Keli apo hrysafi | |
| PL | Zlota klatka |
| BG | Златната клетка |
| BR,PT | A Jaula de Ouro |
| CA,DE,GB,IE,US | The Golden Dream |
| FR | La cage en or |
| FR | Rêves d'or |
| HU | Az ígéret földje |
| IT | La gabbia dorata |
| NO | Gullburet |
| PL | Złota klatka |
| RO | Colivia de aur |
| TR | Altın Kafes |
| The Golden Cage | |
| La Jaula De Oro: The Golden Dream | |
| GR | Κελί από χρυσάφι |
| RU | Золотая клетка |

