Director(s):
Sarah Polley
Producing country:
CA
Production year:
2012
Total admissions:
EU 27+GB: 59 628
EUR OBS: 75 052
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 28/03/2014 | 559 | 559 | |||||||
| DE | Fugu Filmverleih | 27/03/2014 | 2 086 | 1 885 | 56 | 107 | 16 | 22 | |||
| DK | - | 2 509 | 2 509 | ||||||||
| EE | - | 818 | 818 | ||||||||
| FR | Eurozoom | 27/03/2013 | 16 730 | 16 730 | |||||||
| GB | Curzon | 28/06/2013 | 75 | 75 | |||||||
| GB_IE | Curzon | 28/06/2013 | 11 349 | 11 213 | 136 | ||||||
| GR | - | 604 | 604 | ||||||||
| HU | Mozinet | 27/02/2014 | 2 256 | 2 244 | 12 | ||||||
| IT | I Wonder | 26/06/2014 | 483 | 368 | 115 | ||||||
| NL | A-Film | 05/09/2013 | 6 014 | 5 283 | 731 | ||||||
| NO | Arthaus (NO) | 22/03/2013 | 15 424 | 15 305 | 62 | 57 | |||||
| PL | Gutek Film | 15/11/2013 | 6 042 | 4 209 | 1 833 | ||||||
| PT | Vendetta Filmes (PT) | 21/11/2013 | 973 | 849 | 86 | 38 | |||||
| SE | Folkets Bio | 28/06/2013 | 9 130 | 8 805 | 289 | 36 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,IT,NZ,US | Stories We Tell |
| Igaühel oma lugu | |
| Istories tis zois mas | |
| BR,PT | Histórias que Contamos |
| CA | Les histoires qu'on raconte |
| HR | Priče koje kazujemo |
| HU | Apáim története |
| JP | 物語る私たち |
| PL | Historie rodzinne |
| RU | Истории, которые мы рассказываем |
| GR | Ιστορίες της ζωής μας |

