Director(s):
Kar-Wai Wong
Producing country:
HK
Production year:
1997
Total admissions:
EU 27+GB: 318 496
EUR OBS: 328 800
Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE | - | - | 3 140 | 3 140 | ||||||||||||||||||||||||
CH | Filmcoopi Zürich | 12/09/1997 | 10 190 | 7 210 | 2 506 | 101 | 21 | 57 | 48 | 233 | 14 | |||||||||||||||||
CZ | - | - | 6 004 | 6 004 | ||||||||||||||||||||||||
DE | StudioCanal | 18/09/1997 | 38 175 | 36 305 | 155 | 1 265 | 251 | 199 | ||||||||||||||||||||
DK | Camera Film | 24/06/2021 | 1 993 | 844 | 532 | 81 | 276 | 260 | ||||||||||||||||||||
ES | Avalon | 14/11/1997 | 24 676 | 19 449 | 249 | 20 | 1 127 | 162 | 163 | 8 | 58 | 3 159 | 19 | 192 | 70 | |||||||||||||
FI | Cinema Mondo | 03/07/1998 | 1 506 | 199 | 70 | 777 | 34 | 426 | ||||||||||||||||||||
FR | ARP Selection | 26/11/1997 | 113 534 | 39 652 | 47 309 | 685 | 3 194 | 8 273 | 340 | 621 | 985 | 1 658 | 373 | 1 945 | 589 | 748 | 2 547 | 2 219 | 2 396 | |||||||||
GB | Independent | 24/04/1998 | 3 179 | 303 | 2 428 | 376 | 11 | 61 | ||||||||||||||||||||
GB_IE | Artificial Eye | 24/04/1998 | 18 050 | 17 933 | 117 | |||||||||||||||||||||||
GR | Cinobo | 03/06/2021 | 613 | 470 | 143 | |||||||||||||||||||||||
HU | - | - | 3 408 | 3 408 | ||||||||||||||||||||||||
IE | Independent | 14/06/2013 | 271 | 271 | ||||||||||||||||||||||||
IT | Tucker Film | 24/09/1997 | 77 064 | 71 412 | 30 | 4 181 | 270 | 186 | 985 | |||||||||||||||||||
NL | Eye Film Institute | 10/06/2021 | 9 533 | 5 455 | 538 | 77 | 2 525 | 425 | 513 | |||||||||||||||||||
NO | Independent | - | 114 | 4 | 36 | 74 | ||||||||||||||||||||||
PL | Pięć smaków | 17/06/2022 | 11 253 | 7 274 | 44 | 3 935 | ||||||||||||||||||||||
PT | Leopardo Filmes | 14/08/1998 | 1 270 | 127 | 248 | 474 | 16 | 14 | 391 | |||||||||||||||||||
SE | SFI | 13/08/2004 | 4 699 | 889 | 3 766 | 36 | 8 | |||||||||||||||||||||
SI | Fivia | 04/03/2024 | 128 | 128 |
* Estimated admissions for the following markets: GB, GB_IE, IE