Director(s):
Jacques Audiard
Producing country:
FR
Production year:
1996
Total admissions:
EU 27+GB: 704 290
EUR OBS: 719 591
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2001 | 2003 | 2006 | 2008 | 2014 | 2015 | 2016 | 2019 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 18 971 | 18 971 | ||||||||||||||
| BG | - | 401 | 401 | ||||||||||||||
| CH | Independent | 15/05/1996 | 11 598 | 11 523 | 47 | 17 | 11 | ||||||||||
| DK | Sandrew Metronome | 11/07/1997 | 1 916 | 1 742 | 168 | 6 | |||||||||||
| ES | - | 18 241 | 17 362 | 346 | 533 | ||||||||||||
| FR | AFMD | 15/05/1996 | 583 051 | 567 909 | 8 225 | 6 441 | 132 | 18 | 25 | 301 | |||||||
| GB | Curzon | 04/04/1997 | 1 419 | 1 289 | 130 | ||||||||||||
| GB_IE | Curzon | 04/04/1997 | 67 031 | 66 977 | 54 | ||||||||||||
| IE | Curzon | 04/04/1997 | 31 | 31 | |||||||||||||
| IS | - | 40 | 40 | ||||||||||||||
| NO | - | 3 663 | 3 663 | ||||||||||||||
| PT | - | 4 638 | 4 638 | ||||||||||||||
| SE | - | 8 591 | 8 535 | 56 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Un héros très discret |
| A Self Made Hero | |
| GR | Enas poly diakritikos iroas |
| Un heroe muy discreto | |
| AR,ES | Un héroe muy discreto |
| BG | Един така дискретен герой |
| BR,PT | Um Herói Muito Discreto |
| DE | Das Leben - Eine Lüge |
| DK | Den diskrete helt |
| FI | Minä, sotasankari |
| GB,US | A Self-Made Hero |
| HR | Vrlo pritajen junak |
| HU | Csinálj magadból hőst |
| JP | つつましき詐欺師 |
| PL | Wielce skromny bohater |
| RS | Diskretni heroj |
| SE | Den diskrete hjälten |
| RU | Никому не известный герой |
| GR | Ένας πολύ διακριτικός ήρωας |

