Director(s):
Carlos Diegues
Producing country:
BR, GB
Production year:
1996
Total admissions:
EU 27+GB: 120 909
EUR OBS: 120 909
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2002 | 2004 |
|---|---|---|---|---|---|---|---|---|---|
| DE | - | 24 891 | 24 891 | ||||||
| ES | - | 27 948 | 27 896 | 52 | |||||
| FR | - | 38 616 | 36 705 | 771 | 759 | 40 | 76 | 265 | |
| IT | - | 29 454 | 29 454 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Tieta do agreste | |
| AR,CL,ES | Tieta de Agreste |
| BR | Tieta do Agreste |
| DE,FR,IT | Tieta do Brasil |
| DE | Tieta von Brasilien |
| FI | Agresten skandaali |
| GB,US | Tieta of Agreste |
| HU | Tieta |
| PL | Tieta z Agreste |
| Tieta of the Forest | |
| Tieta of the Wilderness | |
| RU | Великолепная Тита |

