Director(s):
Mario Monicelli
Producing country:
IT
Production year:
1960
Total admissions:
EU 27+GB: 23 297
EUR OBS: 23 297
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | Octavio Morella Cardona | 09/06/1967 | 93 | 93 | ||||||||
| FR | Les Acacias | 01/01/1962 | 17 934 | 10 482 | 1 991 | 605 | 421 | 341 | 390 | 381 | 3 323 | |
| IT | Cineteca di Bologna | 09/12/2013 | 5 270 | 3 216 | 1 580 | 34 | 334 | 106 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT | Risate di gioia |
| AR,MX | El ladrón apasionado |
| BG | Смехът на Джоя |
| BR | Ladrão Apaixonado |
| DK | Tretten til bords |
| ES | Rialles d'alegria |
| ES | Llegan los bribones |
| FI | Lemmenvaras |
| FR | Larmes de joie |
| PL | Pechowy Sylwester |
| PT | O Ladrão Apaixonado |
| SE | Nyårstjuven |
| Смех Джойи | |
| Smeh radosti | |
| Dieb aus Leidenschaft | |
| Joyful Laughter | |
| Laugh for Joy | |
| GB,US | The Passionate Thief |

