Director(s):
Manoel de Oliveira
Producing country:
PT, FR
Production year:
1997
Total admissions:
EU 27+GB: 90 532
EUR OBS: 90 614
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2005 | 2007 | 2009 | 2011 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 3 110 | 3 110 | |||||||||||
| CH | Temporary Import Filme | 82 | 82 | |||||||||||
| ES | Wanda Films | 27/08/1997 | 38 776 | 36 135 | 2 175 | 246 | 147 | 53 | 20 | |||||
| FR | - | 28 231 | 27 185 | 785 | 61 | 53 | 130 | 17 | ||||||
| GB | - | 135 | 135 | |||||||||||
| GB_IE | - | 2 037 | 2 037 | |||||||||||
| IT | - | 4 548 | 4 548 | |||||||||||
| NL | Eye Film Institute | 4 136 | 3 799 | 321 | 16 | |||||||||
| PT | ZON Lusomundo | 16/05/1997 | 9 559 | 9 535 | 10 | 14 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Podróz do poczatku swiata |
| GR | Taxidi stin arhi tou kosmou |
| Viagem ao princípio do mundo | |
| TR | Dünyanin baslangicina yolculuk |
| JP | 世界の始まりへの旅 |
| AR,ES | Viaje al principio del mundo |
| BR,PT | Viagem ao Princípio do Mundo |
| DE | Reise an den Anfang der Welt |
| FR | Voyage au début du monde |
| HU | Utazás a világ kezdetéhez |
| IT | Viaggio all'inizio del mondo |
| PL | Podróż do początku świata |
| TR | Dünyanın başlangıcına yolculuk |
| US | Voyage to the Beginning of the World |
| Journey to the Beginning of the World | |
| GR | Ταξίδι στην αρχή του κόσμου |
| RU | Путешествие к началу мира |

