Director(s):
Brian Helgeland
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 8 045
EUR OBS: 8 045
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2019 | 2020 | 2022 |
|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 30/08/2013 | 182 | 182 | ||||
| DE | Warner Bros. | 08/08/2013 | 6 209 | 6 209 | ||||
| GB | Warner Bros. | 13/09/2013 | 157 | 25 | 129 | 3 | ||
| GB_IE | Version Digital | 13/09/2013 | 1 497 | 1 319 | 178 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,EE,FR,GB,HK,MX,NL,NZ,RO,RU,SE,SG,UA,US | 42 |
| BG | Номер 42-ри |
| AU | 42: The True Story Of A Sports Legend |
| BR | 42 - A História de uma Lenda |
| BR | 42: A História de uma Lenda |
| CA | 42: L'histoire de Jackie Robinson |
| DE | 42 - Die wahre Geschichte einer Sportlegende |
| ES,MX | 42: La verdadera historia de una leyenda del deporte |
| HU | A 42-es |
| IT | 42 - La vera storia di una leggenda americana |
| JP | 42 世界を変えた男 |
| PL | 42 - Prawdziwa historia amerykańskiej legendy |
| US | 42: The Jackie Robinson Story |
| US | Untitled Jackie Robinson Project |

