Director(s):
David O. Russell
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 6 736 165
EUR OBS: 7 001 526
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2017 | 2018 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/Tobis Film | 13/02/2014 | 121 412 | 121 412 | ||||||||
| BE | Paradiso Entertainment | 12/02/2014 | 85 753 | 85 753 | ||||||||
| BG | Aleksandra | 24/01/2014 | 21 432 | 21 432 | ||||||||
| CH | Elite Film (CH) | 01/01/2014 | 84 075 | 95 | 83 980 | |||||||
| CY | Village Roadshow | 2 242 | 2 242 | |||||||||
| CZ | Falcon | 23/01/2014 | 7 063 | 7 053 | 10 | |||||||
| DE | Tobis Film | 13/02/2014 | 650 885 | 650 310 | 408 | 127 | 26 | 8 | 6 | |||
| DK | United International Pictures | 23/01/2014 | 68 275 | 68 275 | ||||||||
| EE | Acme | 31/01/2014 | 12 154 | 12 154 | ||||||||
| ES | Tripictures | 24/01/2014 | 831 739 | 831 739 | ||||||||
| FI | Future Film | 07/03/2014 | 52 957 | 52 957 | ||||||||
| FR | Metropolitan Filmexport | 05/02/2014 | 647 923 | 647 923 | ||||||||
| GB | Entertainment | 20/12/2013 | 23 | 23 | ||||||||
| GB_IE | Entertainment | 20/12/2013 | 2 554 678 | 555 366 | 1 999 312 | |||||||
| GR | Audiovisual | 113 376 | 113 376 | |||||||||
| HR | Sony | 23/01/2014 | 49 255 | 49 255 | ||||||||
| HU | Intercomfilm | 23/01/2014 | 72 317 | 72 317 | ||||||||
| IS | Samfilm | 9 027 | 9 027 | |||||||||
| IT | Eagle Pictures | 01/01/2014 | 795 838 | 795 030 | 808 | |||||||
| LT | Acme/Sony | 17/01/2014 | 15 878 | 15 878 | ||||||||
| LV | Acme | 31/01/2014 | 14 612 | 14 612 | ||||||||
| ME | - | 1 782 | 1 782 | |||||||||
| MK | Continental Film | 3 291 | 3 291 | |||||||||
| NL | Paradiso Entertainment | 06/02/2014 | 129 960 | 129 960 | ||||||||
| NO | SF Bio | 28/02/2014 | 40 448 | 40 448 | ||||||||
| PL | United International Pictures | 31/01/2014 | 148 370 | 148 370 | ||||||||
| PT | NOS Lusomundo Audiovisuais | 23/01/2014 | 132 173 | 132 173 | ||||||||
| RO | Intercomfilm | 17/01/2014 | 58 319 | 58 319 | ||||||||
| SE | Noble Entertainment | 21/02/2014 | 125 415 | 5 408 | 120 007 | |||||||
| SI | Continental Film | 23/01/2014 | 13 386 | 13 386 | ||||||||
| SK | Itafilm | 23/01/2014 | 10 730 | 10 730 | ||||||||
| TR | Chantier Films | 17/01/2014 | 126 738 | 126 263 | 297 | 178 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,HK,IE,KR,NL,NZ,PL,SE,SG,US | American Hustle |
| PL | American Hustle: Jak sie skubie w Ameryce |
| RS | Američka prevara |
| VN | San tien kieu My |
| Американски измамници | |
| AR,CL,CO,MX,VE | Escándalo americano |
| AZ | Amerikansayagi Kelek |
| BG | Американска схема |
| BR | Trapaça |
| CA | Arnaque américaine |
| CZ | Spinavý trik |
| EE | Ameerika afäär |
| ES | La gran estafa americana |
| FR | American Bluff |
| GR | Odigos diaplokis |
| HR | Američki varalice |
| HU | Amerikai botrány |
| IT | American Hustle - L'apparenza inganna |
| JP | アメリカン・ハッスル |
| LT | Amerikietiška afera |
| LV | Amerikāņu afēra |
| PL | American Hustle: Jak się skubie w Ameryce |
| PT | Golpada Americana |
| RO | Scandal in stil american |
| RO | Ţeapă în stil american |
| RS | Америчка превара |
| SI | Ameriške prevare |
| SK | Špinavý trik |
| TR | Düzenbaz |
| US | American Bullshit |
| UA | Американська афера |
| GR | Οδηγός διαπλοκής |
| RU | Афера по-американски |
| UA | Афера по-американськи |

