Director(s):
Sanjay Leela Bhansali
Producing country:
IN
Production year:
2013
Total admissions:
EU 27+GB: 158 310
EUR OBS: 158 312
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|
| DE | Rapid Eye Movies | 21/11/2013 | 4 316 | 4 316 | ||
| FR | - | 2 493 | 2 068 | 425 | ||
| GB_IE | Eros International | 15/11/2013 | 142 131 | 141 956 | 175 | |
| NL | Eros International | 28/11/2013 | 9 370 | 9 370 | ||
| NO | Bollywood Festival | 05/09/2014 | 2 | 2 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Goliyon Ki Rasleela Ram-Leela | |
| US | A Play of Bullets: Ram-Leela |
| DE | Ram & Leela |
| AU,DE,US | Goliyon Ki Raasleela Ram Leela |
| BG | Рам и Лийла: Любов и куршуми |
| BR,FR | Ram-Leela |
| GB,US | RamLeela |
| JP | 銃弾の饗宴 |
| NZ | Ram Leela |
| RO | Poveste de iubire |
| UA | Рам і Ліла |
| RU | Рам и Лила |

