Director(s):
Martin Walz
Producing country:
DE, CH
Production year:
1996
Total admissions:
EU 27+GB: 462 453
EUR OBS: 503 244
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|---|
| CH | - | 40 791 | 40 791 | ||||
| DE | - | 392 877 | 392 781 | 96 | |||
| ES | - | 63 825 | 60 264 | 3 465 | 96 | ||
| FI | - | 2 607 | 2 585 | 22 | |||
| FR | - | 3 144 | 3 144 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,PL | Kondom des Grauens |
| El condon asesino | |
| BR | A Camisinha Assassina |
| ES | El condón asesino |
| FI | Tappajakondomi |
| FR,IT,JP,NO,US | Killer Condom |
| FR | Killer Kondom |
| JP | キラーコンドーム |
| AU | The Killer Condom |
| RU | Презерватив-убийца |

