Director(s):
Spike Jonze
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 1 873 856
EUR OBS: 1 948 269
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 28/03/2014 | 17 537 | 17 537 | ||||||||||
| BE | Paradiso Entertainment | 19/03/2014 | 31 736 | 31 690 | 46 | |||||||||
| BG | Aleksandra | 07/02/2014 | 6 455 | 6 455 | ||||||||||
| CH | Elite Film (CH) | 13/03/2014 | 34 701 | 34 086 | 43 | 85 | 28 | 209 | 61 | 189 | ||||
| CY | Village Roadshow | 719 | 719 | |||||||||||
| CZ | Falcon | 27/03/2014 | 17 010 | 16 638 | 274 | 98 | ||||||||
| DE | Warner Bros. | 27/03/2014 | 150 473 | 150 473 | ||||||||||
| DK | United International Pictures | 27/02/2014 | 15 721 | 15 721 | ||||||||||
| EE | Acme | 28/02/2014 | 4 174 | 4 134 | 40 | |||||||||
| ES | Vertigo | 21/02/2014 | 279 724 | 276 557 | 1 553 | 71 | 62 | 57 | 327 | 67 | 366 | 664 | ||
| FI | Disney | 07/02/2014 | 17 504 | 17 362 | 142 | |||||||||
| FR | Wild Bunch | 19/03/2014 | 501 470 | 452 882 | 2 361 | 464 | 731 | 1 414 | 1 819 | 357 | 6 021 | 14 934 | 16 202 | 4 285 |
| GB | Entertainment | 14/02/2014 | 1 424 | 153 | 179 | 193 | 131 | 177 | 88 | 121 | 194 | 188 | ||
| GB_IE | Entertainment | 14/02/2014 | 207 561 | 207 561 | ||||||||||
| GE | Cinema Prestige | 813 | 813 | |||||||||||
| GR | Audiovisual | 21 826 | 21 826 | |||||||||||
| HR | Sony | 27/02/2014 | 6 699 | 6 699 | ||||||||||
| HU | Intercomfilm | 06/02/2014 | 14 797 | 14 797 | ||||||||||
| IE | Entertainment | 14/02/2014 | 149 | 36 | 113 | |||||||||
| IS | Sena | 1 906 | 1 906 | |||||||||||
| IT | Bim Distribuzione | 13/03/2014 | 346 166 | 344 161 | 521 | 92 | 47 | 138 | 205 | 401 | 601 | |||
| LT | Acme | 11/04/2014 | 3 387 | 3 374 | 13 | |||||||||
| LU | - | 117 | 117 | |||||||||||
| LV | Acme | 28/02/2014 | 4 706 | 4 706 | ||||||||||
| ME | - | 199 | 199 | |||||||||||
| MK | Continental Film | 600 | 600 | |||||||||||
| NL | Paradiso Entertainment | 27/02/2014 | 64 896 | 61 874 | 252 | 136 | 110 | 45 | 560 | 868 | 1 051 | |||
| NO | United International Pictures | 14/02/2014 | 14 809 | 14 691 | 9 | 109 | ||||||||
| PL | United International Pictures | 14/02/2014 | 91 545 | 91 545 | ||||||||||
| PT | NOS Lusomundo Audiovisuais | 13/02/2014 | 32 745 | 32 707 | 38 | |||||||||
| RO | ProVideo | 07/01/2014 | 13 231 | 12 816 | 346 | 69 | ||||||||
| SE | Sony | 14/02/2014 | 13 894 | 13 894 | ||||||||||
| SI | Continental Film | 30/01/2014 | 3 157 | 3 157 | ||||||||||
| SK | Itafilm | 27/03/2014 | 5 033 | 5 033 | ||||||||||
| TR | Chantier Films | 14/02/2014 | 21 385 | 20 689 | 356 | 178 | 162 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,IE,NL,NZ,SE,SG,US | Her |
| Ask | |
| Таа | |
| CZ,HR,PL,SI,SK | Ona |
| AR,CL,CO,MX,VE | Ella |
| AZ | O. |
| BG | Тя |
| BR | Ela |
| CA | Elle |
| DK | Hende |
| EE | Temake |
| GR | Dikos tis |
| HU | A nő |
| IT | Lei |
| JP | her/世界でひとつの彼女 |
| KR | Geu-nyeo |
| GR | Δικός της |
| HK | 觸不到的她 |
| LT | Ji |
| LV | Viņa |
| PT | Uma História de Amor |
| RO | Ea |
| RS,RU | Она |
| TR | Aşk |
| UA | Вона |
| CN | 她 |

