Director(s):
Mike Leigh
Producing country:
GB
Production year:
1996
Total admissions:
EU 27+GB: 4 151 714
EUR OBS: 4 418 821
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 26 472 | 22 012 | 3 906 | 392 | 162 | |||||||||||||||||||||
| BE | - | 167 502 | 153 718 | 12 452 | 1 332 | ||||||||||||||||||||||
| BG | - | 3 675 | 3 675 | ||||||||||||||||||||||||
| CH | Independent | 30/08/1996 | 172 631 | 165 654 | 6 885 | 54 | 32 | 6 | |||||||||||||||||||
| CZ | - | 7 498 | 7 498 | ||||||||||||||||||||||||
| DE | - | 182 854 | 173 323 | 8 733 | 541 | 257 | |||||||||||||||||||||
| DK | - | 208 432 | 167 521 | 40 889 | 22 | ||||||||||||||||||||||
| ES | A Contracorriente Films | 02/10/1996 | 447 198 | 241 163 | 204 922 | 330 | 25 | 70 | 44 | 9 | 51 | 215 | 139 | 42 | 43 | 145 | |||||||||||
| FI | Elke | 11/10/1996 | 38 060 | 23 913 | 14 126 | 21 | |||||||||||||||||||||
| FR | Ciby Distribution | 04/06/1996 | 1 477 570 | 1 415 848 | 52 381 | 5 921 | 122 | 936 | 91 | 690 | 74 | 645 | 363 | 190 | 309 | ||||||||||||
| GB | Film Four | 24/05/1996 | 1 012 | 45 | 102 | 44 | 28 | 616 | 139 | 38 | |||||||||||||||||
| GB_IE | Film 4 | 24/05/1996 | 549 574 | 549 574 | |||||||||||||||||||||||
| GR | - | 121 687 | 97 973 | 23 714 | |||||||||||||||||||||||
| HU | - | 5 649 | 5 649 | ||||||||||||||||||||||||
| IS | - | 16 774 | 16 774 | ||||||||||||||||||||||||
| IT | Sony | 05/12/1996 | 519 742 | 118 722 | 401 011 | 9 | |||||||||||||||||||||
| LU | - | 11 000 | 11 000 | ||||||||||||||||||||||||
| NL | A-Film | 160 197 | 50 409 | 109 241 | 281 | 185 | 59 | 22 | |||||||||||||||||||
| NO | - | 77 702 | 77 702 | ||||||||||||||||||||||||
| PL | - | 48 172 | 48 172 | ||||||||||||||||||||||||
| PT | Leopardo Filmes | 18/10/1996 | 47 416 | 31 704 | 15 225 | 66 | 51 | 217 | 96 | 57 | |||||||||||||||||
| SE | Nonstop Entertainment | 30/08/1996 | 119 908 | 92 485 | 27 423 | ||||||||||||||||||||||
| SI | - | 8 096 | 8 096 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FI,SE | Hemligheter & lögner |
| Hemmeligheder & Loegne | |
| DK | Hemmeligheder og løgne |
| NO | Hemmeligheter og løgner |
| JP | Himitsu to Uso |
| DE | Lügen und Geheimnisse |
| GR | Mystika kai psemata |
| GR | Mystika & psemata |
| LT | Paslaptys ir melagystes |
| FI | Salaisuuksia ja valheita |
| FI | Salaisuuksia & valheita |
| Secretos y mentiras | |
| NL | Secrets and Lies |
| Secrets et mensonges | |
| GB,US | Secrets & Lies |
| PT | Segredos e Mentiras |
| BR | Segredos E Mentiras |
| Segreti e bugie | |
| PL | Sekrety i klamstwa |
| TR | Sirlar ve yalanlar |
| SI | Skrivnosti in lazi |
| HR | Tajne i lazi |
| RS | Tajne i laži |
| CZ | Tajnosti a lzi |
| HU | Titkok és hazugságok |
| UA | Таeмницi та брехня |
| BG | Тайни и лъжи |
| RU | Тайны и ложь |

