Director(s):
Lois Patiño
Producing country:
ES
Production year:
2023
Total admissions:
EU 27+GB: 65 267
EUR OBS: 66 056
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| BE | MOOOV | 29/05/2024 | 8 561 | 8 561 | ||
| CH | Temporary Import Filme | 02/07/2025 | 594 | 72 | 522 | |
| ES | L´ATALANTE CINEMA, S.L.U. | 22/11/2023 | 11 759 | 4 982 | 6 777 | |
| GB | Curzon | 26/01/2024 | 9 011 | 1 546 | 7 465 | |
| GR | Weird Wave | 24/10/2024 | 682 | 682 | ||
| HU | Cinefil Co | 29/06/2023 | 3 356 | 2 480 | 759 | 117 |
| IE | Curzon | 26/01/2024 | 272 | 272 | ||
| IT | Exit Media | 10/05/2024 | 3 935 | 3 843 | 92 | |
| LT | Taip Toliau | 06/10/2023 | 2 283 | 2 233 | 50 | |
| NL | MOOOV | 19/12/2013 | 21 021 | 21 000 | 21 | |
| NO | Independent | 195 | 195 | |||
| PL | Nowe Horyzonty | 26/04/2024 | 3 165 | 3 165 | ||
| RO | Festival | 157 | 157 | |||
| SI | Cinemania Group | 13/11/2023 | 1 065 | 272 | 706 | 87 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,ES,GB,HU,IE,MX,US | Samsara |
| BR | Samsara: A Jornada da Alma |
| JP | サムサラ |
| KR | Samsala |
| GR | Σαμσάρα |

