Director(s):
Jaione Camborda
Producing country:
ES, PT, BE
Production year:
2023
Total admissions:
EU 27+GB: 96 877
EUR OBS: 97 205
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ES | Elastica Films/La Aventura Cine | 11/10/2023 | 72 261 | 70 640 | 1 606 | 15 |
| FR | Epicentre Films | 27/03/2024 | 22 243 | 22 243 | ||
| HU | Cirko Film | 02/05/2024 | 743 | 743 | ||
| NO | Independent | 328 | 328 | |||
| PT | Nitrato Filmes | 11/01/2024 | 1 468 | 1 468 | ||
| RO | Festival | 162 | 162 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,SE,US | The Rye Horn |
| ES | O corno |
| PT | O Corno do Centeio |
| PL | Róg |
| FR | O corno - une histoire de femmes |

