Director(s):
Filip Posivac
Producing country:
CZ, SK, HU
Production year:
2023
Total admissions:
EU 27+GB: 134 804
EUR OBS: 137 513
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| AT | Polyfilm | 06/12/2024 | 872 | 872 | ||
| CH | Outside The Box | 05/11/2025 | 1 950 | 1 950 | ||
| CZ | CinemArt | 02/11/2023 | 90 873 | 60 207 | 29 255 | 1 411 |
| DE | Eksystent Distribution | 07/11/2024 | 2 688 | 1 606 | 1 082 | |
| EE | Estinfilm | 26/04/2024 | 498 | 498 | ||
| ES | Modiband Projectes Culturals | 14/12/2023 | 1 372 | 555 | 727 | 90 |
| FR | Eurozoom | 11/12/2024 | 11 256 | 11 256 | ||
| HR | Radar | 02/01/2025 | 564 | 564 | ||
| HU | Vertigo | 21/12/2023 | 1 444 | 896 | 476 | 72 |
| IT | Wanted Cinema | 21/04/2024 | 2 756 | 1 967 | 789 | |
| LT | KC Garsas | 23/11/2024 | 681 | 681 | ||
| NO | Independent | 759 | 759 | |||
| PT | Films4You | 11/12/2025 | 2 107 | 2 107 | ||
| RO | Asociatia Filmtett | 27/09/2023 | 173 | 49 | 124 | |
| RS | Five Stars | 14/03/2024 | 1 199 | 1 199 | ||
| SE | Njutafilms | 12/04/2024 | 578 | 578 | ||
| SI | Demiurg | 04/12/2023 | 4 324 | 2 453 | 1 547 | 324 |
| SK | Continental Film | 09/11/2023 | 14 618 | 10 623 | 3 730 | 265 |
| UA | At Films LLC | 08/08/2024 | 130 | 130 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Tonda, Slávka a kouzelné svetlo | |
| SE | Tony, Shelly och det magiska ljuset |
| PL | Antek, Sławka i magiczne światło |
| IT | Tonda, Shelly e la luce magica |
| HU | Tomi, Polli és a Varázsfény |
| ES | Tony, Shelly y la linterna mágica |
| DE | Tonda, Slavka und das magische Licht |
| CZ | Tonda, Slávka a kouzelné světlo |
| Tony, Shelly and the Spirit | |
| SE | Tony, Shelly and the Magic Light |

