Director(s):
Mona Achache
Producing country:
FR, BE
Production year:
2023
Total admissions:
EU 27+GB: 71 309
EUR OBS: 71 957
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| BE | Cinéma Galeries | 03/04/2024 | 1 556 | 1 556 | ||
| CH | Temporary Import Filme | 425 | 425 | |||
| FR | Tandem | 15/11/2023 | 69 061 | 64 317 | 4 744 | |
| GR | Weird Wave | 21/11/2024 | 361 | 361 | ||
| NO | Independent | 223 | 223 | |||
| SE | Njutafilms | 23/08/2024 | 331 | 329 | 2 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,US | Little Girl Blue |

