Director(s):
Masahiro Shinoda
Producing country:
JP
Production year:
1964
Total admissions:
EU 27+GB: 5 421
EUR OBS: 5 464
| Market | Distributor | Release date | Total since 2023 | 2023 | 2025 |
|---|---|---|---|---|---|
| CH | Temporary Import Filme | 43 | 43 | ||
| DE | Rapid Eye Movies | 18/05/2023 | 422 | 401 | 21 |
| FR | Carlotta Films | 31/05/2023 | 4 999 | 4 999 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DE,GB,SG,US | Pale Flower |
| CA | Kawaita hana |
| JP | 乾いた花 |
| Бледный цветок | |
| TR | Solgun Çiçek |
| PL | Zwiędły kwiat |
| IT | Fiore secco |
| FR | Fleur pâle |
| DK | Mørkets blomster |
| BR | Flor Seca |

