Director(s):
Jonathan Glazer
Producing country:
GB, PL
Production year:
2023
Total admissions:
EU 27+GB: 4 157 208
EUR OBS: 4 266 687
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 |
|---|---|---|---|---|---|
| AT | Constantin Film/Leonine Distribution | 29/02/2024 | 37 007 | 37 007 | |
| BA | MCF | 320 | 320 | ||
| BE | Cinéart | 31/01/2024 | 106 675 | 106 675 | |
| BG | Beta Film | 08/03/2024 | 3 113 | 3 113 | |
| CH | Filmcoopi Zürich | 31/01/2024 | 56 051 | 56 051 | |
| CZ | Aerofilms | 15/02/2024 | 27 912 | 27 912 | |
| DE | Leonine Distribution | 29/02/2024 | 884 319 | 884 319 | |
| DK | SF Bio | 11/01/2024 | 55 905 | 55 905 | |
| EE | KP Distribution | 29/03/2024 | 3 997 | 3 997 | |
| ES | Elastica Films/Wanda Vision | 09/01/2024 | 211 296 | 211 296 | |
| FI | SF Bio | 26/01/2024 | 32 661 | 32 661 | |
| FR | Bac Films | 31/01/2024 | 803 540 | 1 072 | 802 468 |
| GB | A24 Films | 02/02/2024 | 413 878 | 151 | 413 727 |
| GR | Spentzos Film | 14/12/2023 | 74 788 | 22 267 | 52 521 |
| HR | MCF | 01/02/2024 | 8 303 | 8 303 | |
| HU | ADS | 15/02/2024 | 20 186 | 20 186 | |
| IE | A24 Films | 02/02/2024 | 34 443 | 34 443 | |
| IS | Myndform | 19/05/2023 | 2 983 | 2 983 | |
| IT | I Wonder | 22/02/2024 | 723 008 | 723 008 | |
| LT | Europos kinas | 28/03/2024 | 10 756 | 10 756 | |
| LU | Cinéart | 31/01/2024 | 5 248 | 5 248 | |
| LV | KP Distribution | 29/03/2024 | 2 754 | 2 754 | |
| ME | MCF | 217 | 217 | ||
| MK | IFFK Braka Manaki | 159 | 159 | ||
| NL | Cinéart | 01/02/2024 | 252 297 | 252 297 | |
| NO | SF Bio | 26/01/2024 | 24 084 | 681 | 23 403 |
| PL | Gutek Film | 08/03/2024 | 333 057 | 333 057 | |
| PT | Alambique | 18/01/2024 | 34 278 | 34 278 | |
| RO | Bad Unicorn | 16/02/2024 | 18 744 | 597 | 18 147 |
| RS | MCF | 07/03/2024 | 5 141 | 5 141 | |
| SE | SF Bio | 09/02/2024 | 47 070 | 47 070 | |
| SI | Fivia | 10/11/2023 | 6 635 | 1 082 | 5 553 |
| SK | ASFK | 04/04/2024 | 5 338 | 5 338 | |
| TR | Bir Film | 23/02/2024 | 25 665 | 25 665 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BE,DE,DK,GB,IE,NZ,SE,SG,US | The Zone of Interest |
| JP | 関心領域 |
| TR | İlgi Alanı |
| Untitled Jonathan Glazer Project | |
| UA | Зона інтересу |
| HR,RS | Zona interesa |
| RO | Zona de interes |
| PT | A Zona de Interesse |
| PL | Strefa interesów |
| CL,CO,MX | Zona De Interés |
| IT | La zona d'interesse |
| HU | Érdekvédelmi terület |
| GR | Ζώνη ενδιαφέροντος |
| FR | La zone d'intérêt |
| ES | La zona de interés |
| BR | Zona de Interesse |
| AR | Zona de interés |
| HK | 特權樂園 |
| RU | Зона интересов |

