Director(s):
Jonathan Glazer
Producing country:
GB, PL
Production year:
2023
Total admissions:
EU 27+GB: 4 227 585
EUR OBS: 4 337 528
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| AT | Constantin Film/Leonine Distribution | 29/02/2024 | 37 007 | 37 007 | ||
| BA | MCF | 320 | 320 | |||
| BE | Cinéart | 31/01/2024 | 107 912 | 106 675 | 1 237 | |
| BG | Beta Film | 08/03/2024 | 3 113 | 3 113 | ||
| CH | Filmcoopi Zürich | 31/01/2024 | 56 252 | 56 051 | 201 | |
| CZ | Aerofilms | 15/02/2024 | 28 819 | 27 912 | 907 | |
| DE | Leonine Distribution | 29/02/2024 | 899 540 | 884 319 | 15 221 | |
| DK | SF Bio | 11/01/2024 | 56 205 | 55 905 | 300 | |
| EE | KP Distribution | 29/03/2024 | 3 997 | 3 997 | ||
| ES | Elastica Films/Wanda Vision | 09/01/2024 | 211 652 | 211 296 | 356 | |
| FI | SF Bio | 26/01/2024 | 32 796 | 32 661 | 135 | |
| FR | Bac Films | 31/01/2024 | 803 540 | 1 072 | 802 468 | |
| GB | A24 Films | 02/02/2024 | 413 878 | 151 | 413 727 | |
| GR | Spentzos Film | 14/12/2023 | 74 788 | 22 267 | 52 521 | |
| HR | MCF | 01/02/2024 | 8 303 | 8 303 | ||
| HU | ADS | 15/02/2024 | 20 270 | 20 186 | 84 | |
| IE | A24 Films | 02/02/2024 | 34 443 | 34 443 | ||
| IS | Myndform | 19/05/2023 | 2 983 | 2 983 | ||
| IT | I Wonder | 22/02/2024 | 764 374 | 723 008 | 41 366 | |
| LT | Europos kinas | 28/03/2024 | 10 959 | 10 756 | 203 | |
| LU | Cinéart | 31/01/2024 | 5 248 | 5 248 | ||
| LV | KP Distribution | 29/03/2024 | 2 754 | 2 754 | ||
| ME | MCF | 217 | 217 | |||
| MK | IFFK Braka Manaki | 159 | 159 | |||
| NL | Cinéart | 01/02/2024 | 255 620 | 252 297 | 3 323 | |
| NO | SF Bio | 26/01/2024 | 24 313 | 681 | 23 403 | 229 |
| PL | Gutek Film | 08/03/2024 | 339 482 | 333 057 | 6 425 | |
| PT | Alambique | 18/01/2024 | 34 278 | 34 278 | ||
| RO | Bad Unicorn | 16/02/2024 | 18 744 | 597 | 18 147 | |
| RS | MCF | 07/03/2024 | 5 141 | 5 141 | ||
| SE | SF Bio | 09/02/2024 | 47 140 | 47 070 | 70 | |
| SI | Fivia | 10/11/2023 | 6 906 | 1 082 | 5 553 | 271 |
| SK | ASFK | 04/04/2024 | 5 817 | 5 338 | 479 | |
| TR | Bir Film | 23/02/2024 | 25 699 | 25 665 | 34 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BE,DE,DK,GB,IE,NZ,SE,SG,US | The Zone of Interest |
| JP | 関心領域 |
| TR | İlgi Alanı |
| Untitled Jonathan Glazer Project | |
| UA | Зона інтересу |
| HR,RS | Zona interesa |
| RO | Zona de interes |
| PT | A Zona de Interesse |
| PL | Strefa interesów |
| CL,CO,MX | Zona De Interés |
| IT | La zona d'interesse |
| HU | Érdekvédelmi terület |
| GR | Ζώνη ενδιαφέροντος |
| ES | La zona de interés |
| BR | Zona de Interesse |
| AR | Zona de interés |
| HK | 特權樂園 |
| RU | Зона интересов |
| FR | La zone d'intérêt |

