Director(s):
Timm Kröger
Producing country:
DE, AT, CH
Production year:
2023
Total admissions:
EU 27+GB: 85 173
EUR OBS: 87 799
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 |
|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 10/11/2023 | 4 973 | 4 385 | 588 |
| BA | MCF | 19 | 19 | ||
| CH | Filmcoopi Zürich | 01/02/2024 | 2 503 | 2 503 | |
| CZ | Film Europe | 31/10/2024 | 548 | 548 | |
| DE | Neue Visionen | 26/10/2023 | 57 866 | 51 568 | 6 298 |
| FR | UFO Distribution | 21/02/2024 | 13 023 | 921 | 12 102 |
| GB | Picturehouse | 13/12/2024 | 4 840 | 4 840 | |
| GR | Weird Wave | 26/12/2024 | 195 | 195 | |
| HU | ADS | 14/11/2024 | 222 | 222 | |
| IE | Picturehouse | 13/12/2024 | 412 | 412 | |
| IT | Movies Inspired | 03/09/2023 | 226 | 226 | |
| ME | MCF | 28 | 28 | ||
| NO | Independent | 76 | 76 | ||
| PT | Outsider Films | 01/05/2024 | 1 011 | 1 011 | |
| RO | Cay Films | 06/12/2024 | 773 | 773 | |
| RS | MCF | 05/09/2024 | 360 | 360 | |
| SE | Njutafilms | 31/05/2024 | 510 | 510 | |
| SK | Film Europe | 31/10/2024 | 574 | 574 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | The Universal Theory |
| AT,CH,DE | Die Theorie von Allem |
| SE | Universalteorin |
| PT | A Teoria Universal |
| PL | Teoria uniwersalna |
| FR | Universal Theory |

