Director(s):
Andrew Haigh
Producing country:
GB, US
Production year:
2023
Total admissions:
EU 27+GB: 1 516 809
EUR OBS: 1 550 379
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| AT | Disney | 08/02/2024 | 21 054 | 21 054 | ||
| BA | Blitz Film | 563 | 563 | |||
| BE | Disney | 14/02/2024 | 41 660 | 112 | 41 329 | 219 |
| CH | Disney | 08/02/2024 | 14 897 | 14 876 | 21 | |
| DE | Disney | 08/02/2024 | 142 500 | 142 500 | ||
| DK | Disney | 22/02/2024 | 14 082 | 13 940 | 142 | |
| EE | ETD | 09/02/2024 | 2 731 | 2 731 | ||
| ES | Disney | 23/02/2024 | 75 356 | 75 324 | 32 | |
| FI | Disney | 08/03/2024 | 15 841 | 15 841 | ||
| FR | Disney | 14/02/2024 | 186 592 | 874 | 185 718 | |
| GB | Disney | 26/01/2024 | 578 497 | 578 497 | ||
| GR | Feelgood | 15/02/2024 | 27 616 | 27 616 | ||
| HR | Blitz Film | 15/02/2024 | 4 844 | 4 844 | ||
| HU | Cinefil Co | 10/05/2024 | 1 144 | 1 144 | ||
| IE | Disney | 26/01/2024 | 97 941 | 97 941 | ||
| IS | Samfilm | 08/03/2024 | 1 005 | 1 005 | ||
| IT | Disney | 29/02/2024 | 114 737 | 113 753 | 984 | |
| LT | Theatrical Film Distribution/WDSMPI | 26/04/2024 | 223 | 223 | ||
| LU | - | 1 233 | 1 233 | |||
| NL | Disney | 25/01/2024 | 113 665 | 111 899 | 1 766 | |
| NO | Disney | 16/02/2024 | 17 105 | 472 | 16 592 | 41 |
| PL | Disney | 09/02/2024 | 56 535 | 56 535 | ||
| RS | MCF | 1 368 | 1 368 | |||
| SE | Disney | 23/02/2024 | 17 601 | 17 523 | 78 | |
| SI | Blitz Film | 15/02/2024 | 2 957 | 2 957 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,DK,FR,GB,IE,NZ,SE,US | All of Us Strangers |
| JP | 異人たち |
| RS | Svi mi stranci |
| PL | Dobrzy nieznajomi |
| MX | Todos Somos Extraños |
| IT | Estranei |
| HR | Stranci |
| RU | Мы всем чужие |
| FR | Sans jamais nous connaître |
| ES | Desconocidos (All of Us Strangers) |
| EE | Kõik me võõrad |
| GB | Strangers |
| BR | Todos Nós Desconhecidos |
| AR | Todos somos extraños |
| GR | Αγνωστοι μεταξύ μας |

