Director(s):
Mark Steven Johnson
Producing country:
US, BE
Production year:
2013
Total admissions:
EU 27+GB: 5 963
EUR OBS: 5 963
| Market | Distributor | Release date | Total since 2013 | 2013 |
|---|---|---|---|---|
| HR | Blitz Film | 19/09/2013 | 1 843 | 1 843 |
| LT | Top Film | 13/12/2013 | 19 | 19 |
| PT | ZON Lusomundo | 17/10/2013 | 4 101 | 4 101 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,IT,US | Killing Season |
| CA | Face à face |
| AR,CL | Tiempo de caza |
| BG | Опасен гост |
| BR | Temporada de Caça |
| CZ | Sezóna zabíjení |
| EE | Tapahooaeg |
| ES | Caza humana |
| FR | Face à Face |
| GR | I epohi ton dolofonon |
| HR | Sezona lova |
| HU | Gyilkos szezon |
| JP | キリングゲーム |
| LT | Žudymo sezonas |
| LV | Nogalinasanas Sezona |
| MX | Temporada para matar |
| PL | Sezon na zabijanie |
| PT | Killing Season - Temporada de Caça |
| RO | Sezon de vânãtoare |
| SI | Cas lova |
| US | Shrapnel |
| RU | Сезон убийц |
| UA | Сезон убивць |
| GR | Η εποχή των δολοφόνων |

