Director(s):
Anthony Silverston
Producing country:
ZA
Production year:
2013
Total admissions:
EU 27+GB: 1 747 510
EUR OBS: 1 854 225
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | Tandem | 25/10/2013 | 30 586 | 30 058 | 528 | |||||||||
| CY | Feelgood | 567 | 567 | |||||||||||
| CZ | Hollywood | 22/05/2014 | 28 847 | 25 802 | 1 895 | 717 | 27 | 339 | 67 | |||||
| EE | Forum Cinemas (Baltic)/VaataFilmi | 25/07/2014 | 23 009 | 22 952 | 57 | |||||||||
| ES | Kiss Comunicacio | 08/08/2014 | 124 929 | 124 197 | 656 | 76 | ||||||||
| FR | Metropolitan Filmexport | 23/04/2014 | 496 026 | 493 404 | 633 | 1 989 | ||||||||
| GB | Kaleidoscope | 11/04/2014 | 121 | 121 | ||||||||||
| GB_IE | Kaleidoscope | 11/04/2014 | 82 391 | 82 391 | ||||||||||
| GR | Feelgood | 12 029 | 10 874 | 1 155 | ||||||||||
| HR | Duplicato | 31/10/2013 | 38 653 | 36 070 | 2 583 | |||||||||
| HU | ADS | 07/11/2013 | 61 378 | 54 672 | 6 706 | |||||||||
| IT | Eagle Pictures | 06/02/2014 | 186 111 | 184 931 | 379 | 567 | 41 | 78 | 115 | |||||
| LT | Garsu Pasaulio irasai | 18/07/2014 | 22 153 | 22 153 | ||||||||||
| LV | Forum Cinemas (Baltics) | 18/07/2014 | 15 710 | 15 710 | ||||||||||
| ME | - | 2 115 | 2 115 | |||||||||||
| MK | Blitz Film | 750 | 750 | |||||||||||
| NL | Entertainment One | 25/06/2014 | 199 946 | 199 946 | ||||||||||
| PL | Kino Swiat | 11/10/2013 | 261 209 | 250 061 | 9 906 | 1 113 | 129 | |||||||
| PT | Outsider Films | 05/12/2013 | 53 475 | 39 613 | 12 783 | 245 | 558 | 146 | 130 | |||||
| RO | Ro-Image 2000 | 15/11/2013 | 78 928 | 65 419 | 11 810 | 1 202 | 159 | 26 | 312 | |||||
| SI | Blitz Film | 24/10/2013 | 12 107 | 12 107 | ||||||||||
| SK | Continental Film | 05/06/2014 | 19 335 | 19 138 | 197 | |||||||||
| TR | Medyavizyon | 18/07/2014 | 103 850 | 103 850 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CO,DK,ES,FR,GB,HU,IE,NO,PT,RO,SE,US | Khumba |
| UA | Король сафарi |
| AZ,FI,LT,PL,RS | Kumba |
| BG | Кумба |
| DE | Khumba - Das Zebra ohne Streifen am Popo |
| FI | Kumba - Puoliraidallinen seepra |
| IT | Khumba - Cercasi strisce disperatamente |
| JP | サバンナ・アドベンチャー |
| LV | Humba |
| MX | Khumba, la cebra sin rayas |
| NL | Koemba: De zebra die zijn strepen kwijt is |
| TR | Cesur Zebra |
| RU | Король сафари |
| UA | Король сафарі |
| GR | Κούμπα: Μια ζέβρα και μισή |

