Director(s):
Bertrand Blier
Producing country:
FR
Production year:
1974
Total admissions:
EU 27+GB: 4 927
EUR OBS: 4 968
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2017 | 2019 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 41 | 41 | |||||||
| FR | - | 2 053 | 717 | 888 | 252 | 196 | ||||
| GB | Gala | 07/02/1992 | 55 | 55 | ||||||
| GB_IE | Gala | 07/02/1992 | 37 | 37 | ||||||
| NL | Eye Film Institute | 11/07/2019 | 2 217 | 2 217 | ||||||
| PT | Leopardo Filmes | 27/02/1975 | 565 | 565 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR,SG,TR | Les valseuses |
| Les Valseuses - Wir sind die Größten | |
| AR | Las cosas por su nombre |
| AU,CA,US | Going Places |
| BG | Валсьорките |
| BR | Corações Loucos |
| DE | Die Ausgebufften |
| DK | De to frække |
| ES | Los rompepelotas |
| FI | Riipukset |
| GB,HK | Les Valseuses |
| GR | O horos ton dieftharmenon |
| HU | Herék, avagy a tojástánc |
| IT | I santissimi |
| JP | バルスーズ |
| KR | 고잉 플레이스 |
| LT | Šokantys valsą |
| PL | Jaja |
| PT | As Bailarinas |
| SE | Flörtkulorna |
| SK | Buzíci |
| Balls | |
| Testicles | |
| Вальсирующие | |
| Getting It Up | |
| Making It | |
| Wir sind die Größten | |
| GR | Ο χορός των διεφθαρμένων |

