Director(s):
Yôichi Higashi
Producing country:
JP
Production year:
1995
Total admissions:
EU 27+GB: 34 847
EUR OBS: 34 847
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2003 | 2017 |
|---|---|---|---|---|---|---|---|---|
| FR | Les Films du Paradoxe | 27/11/1996 | 32 013 | 31 754 | 259 | |||
| NL | - | 2 207 | 2 084 | 123 | ||||
| SE | - | 627 | 605 | 22 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| E no naka no boku no mura | |
| DE | Das Dorf meiner Träume |
| Drömmarnas by | |
| JP | Eno nakano bokuno mura |
| FR | Le village de mes rêves |
| AR | Pueblo de sueños |
| FI | Unelmien kylä |
| Village of Dreams | |
| PL | Wioska pelna snów |

