Director(s):
Lars von Trier
Producing country:
DK, DE, FR, BE
Production year:
2013
Total admissions:
EU 27+GB: 1 168 369
EUR OBS: 1 202 813
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 21/02/2014 | 27 314 | 27 314 | |||||||||||
| BE | September Film Distribution | 12/12/2013 | 56 687 | 2 802 | 53 885 | ||||||||||
| BG | Art Fest | 07/03/2014 | 8 223 | 8 037 | 154 | 17 | 5 | 10 | |||||||
| CH | Elite Film (CH) | 01/01/2014 | 25 152 | 25 068 | 44 | 40 | |||||||||
| CZ | Aerofilms | 26/12/2013 | 85 225 | 24 641 | 60 153 | 179 | 30 | 35 | 128 | 49 | 10 | ||||
| DE | Leonine Distribution | 20/02/2014 | 153 089 | 152 594 | 444 | 17 | 13 | 21 | |||||||
| DK | Nordisk Film | 25/12/2013 | 33 489 | 13 437 | 20 052 | ||||||||||
| EE | Estinfilm | 03/01/2014 | 21 083 | 21 083 | |||||||||||
| ES | Golem Distribucion | 25/12/2013 | 68 836 | 21 277 | 47 379 | 168 | 12 | ||||||||
| FI | Nordisk Film | 07/02/2014 | 7 584 | 7 584 | |||||||||||
| FR | Les Films du Losange | 01/01/2014 | 145 464 | 144 142 | 240 | 1 082 | |||||||||
| GB | Curzon | 28/02/2014 | 110 | 110 | |||||||||||
| GB_IE | Curzon | 21/02/2014 | 26 110 | 26 110 | |||||||||||
| GR | Seven Films | 30/01/2014 | 37 027 | 36 870 | 145 | 12 | |||||||||
| HR | Discovery | 19/01/2014 | 10 446 | 10 446 | |||||||||||
| HU | Vertigo | 16/01/2014 | 24 330 | 24 045 | 15 | 24 | 126 | 69 | 26 | 25 | |||||
| IE | Curzon | 28/02/2014 | 23 | 23 | |||||||||||
| IS | Sena | 1 754 | 1 754 | ||||||||||||
| IT | Good Films | 03/04/2014 | 144 008 | 144 008 | |||||||||||
| LT | Acme | 04/04/2014 | 13 177 | 13 132 | 7 | 38 | |||||||||
| LV | A-One Films | 07/03/2014 | 10 630 | 10 529 | 101 | ||||||||||
| ME | - | 260 | 260 | ||||||||||||
| NL | September Film Distribution | 26/12/2013 | 28 252 | 7 567 | 20 559 | 45 | 16 | 65 | |||||||
| NO | Nordisk Film | 24/01/2014 | 7 278 | 7 278 | |||||||||||
| PL | Gutek Film | 10/01/2014 | 168 922 | 168 768 | 56 | 98 | |||||||||
| PT | Leopardo Filmes | 16/01/2014 | 16 014 | 15 786 | 57 | 32 | 94 | 30 | 15 | ||||||
| RO | Independenta Film | 17/01/2014 | 33 584 | 33 417 | 96 | 71 | |||||||||
| SE | Nordisk Film | 31/01/2014 | 9 463 | 9 463 | |||||||||||
| SI | Cinemania Group | 13/03/2014 | 4 764 | 4 741 | 3 | 20 | |||||||||
| SK | ASFK | 30/10/2014 | 34 515 | 34 003 | 297 | 29 | 48 | 12 | 24 | 74 | 28 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| LT | Nimfomane |
| PL | Nimfomanka: Część I |
| HU | A nimfomániás |
| HU | A nimfomániás - 1. rész |
| TR | Itiraf: Bölüm 1 |
| PL | Nimf()manka |
| RO | Nimfomana Vol. I |
| PL | Nimfomanka: Czesc I |
| RS | Nimfomanka: Prvi deo |
| HR | Nimfomanka: prvi dio |
| PE | Ninfomaníaca |
| PT | Ninfomaníaca - Parte I |
| BR | Ninfomaníaca: Volume 1 |
| MX | Ninfomanía: primera parte |
| VE | Ninfomania Vol.1 |
| FI | Nymfomaani 1/2 |
| DE | Nymphomaniac: Teil 1 |
| DK,US | Nymphomaniac: Vol. I |
| CA | Nymphomaniac: Volume 1 |
| ES | Nymphomaniac. Volumen 1 |
| GR | Nymphomaniac: Μέρος Α' |
| IL | Nymphomanit - khelek A |
| BG | Нимфоманка: Част I |
| RU | Нимфоманка: Часть 1 |
| Nymphomaniac: Volume I | |
| Nimfomāne. I daļa | |
| Nimfomanė. 1 dalis | |
| Nymphomaniac - Vol. I | |
| A Nimfomániás 1. Rész | |
| Nimfomanka 1. dio | |
| Nimfomanka. Część I | |
| Ninfomaníaca: Parte I | |
| Ninfomaníaca - Vol.1 | |
| Ninfomaníaca - Volume 1 | |
| Nümfomaan. I osa | |
| Nymphomaniac - Volume 1 | |
| Nymphomaniac 1 | |
| Nymfomanka | |
| Nymfomanka, cást I. | |
| Nymfomanka I. | |
| Nymph()maniac | |
| Nymphomaniac | |
| Nymphomaniac: Meros A' | |
| Nymphomaniac. Parte 1 |

