Director(s):
Spike Lee
Producing country:
US
Production year:
1996
Total admissions:
EU 27+GB: 52 900
EUR OBS: 52 986
| Market | Distributor | Release date | Total since 1997 | 1997 | 1999 | 2000 | 2001 | 2004 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 86 | 39 | 47 | ||||||
| ES | - | 7 049 | 6 931 | 118 | ||||||
| FR | - | 17 945 | 17 758 | 31 | 130 | 12 | 14 | |||
| GB_IE | - | 14 645 | 14 645 | |||||||
| IT | - | 13 261 | 13 261 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,ES,FR,GB,US | Get on the Bus |
| BG | Маршът на милионите |
| BR | Todos a Bordo |
| DE | Auf engstem Raum |
| ES | La marcha del millón de hombres |
| GR | Poreia eleftherias |
| HU | Ha megy a busz |
| IT | Bus in viaggio |
| JP | ゲット・オン・ザ・バス |
| PL | Autobus |
| PT | Marcha Sobre Washington |
| RU | Садись в автобус |

