Director(s):
Zaza Urushadze
Producing country:
EE, GE
Production year:
2013
Total admissions:
EU 27+GB: 194 113
EUR OBS: 202 106
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | Art Fest | 26/06/2015 | 1 280 | 1 211 | 69 | ||||||||
| DK | Another World Entertainment | 11/06/2015 | 2 479 | 1 736 | 743 | ||||||||
| EE | Allfilm | 01/11/2013 | 38 542 | 32 992 | 2 145 | 3 405 | |||||||
| ES | Karma Films (ES) | 30/04/2015 | 76 584 | 74 148 | 2 175 | 70 | 104 | 87 | |||||
| FI | Future Film | 11/12/2015 | 1 468 | 878 | 393 | 132 | 8 | 57 | |||||
| FR | Ace Films | 06/04/2016 | 17 125 | 15 820 | 1 305 | ||||||||
| GB | Axiom Films | 18/09/2015 | 5 208 | 4 416 | 660 | 58 | 44 | 30 | |||||
| GR | Feelgood | 11 886 | 11 886 | ||||||||||
| IE | Axiom Films | 18/09/2015 | 281 | 271 | 10 | ||||||||
| IT | P.F.A. Film | 26/05/2016 | 6 712 | 6 124 | 588 | ||||||||
| LV | Gruzijas un Igaunijas vēstniecība | 500 | 500 | ||||||||||
| NO | Another World Entertainment | 12/06/2015 | 7 993 | 7 768 | 174 | 51 | |||||||
| PL | Art-House (PL) | 06/06/2014 | 9 702 | 9 702 | |||||||||
| PT | Films4You | 02/07/2015 | 1 186 | 1 154 | 32 | ||||||||
| SE | Studio S Entertainment | 04/09/2015 | 21 160 | 19 208 | 1 937 | 15 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| EE,MX | Mandariinid |
| AM | Mandarinner |
| AR,CL,CO,ES | Mandarinas |
| AU,CA,DE,GB,IE,IT,NZ,SE,US | Tangerines |
| BG,UA | Мандарини |
| BR,PT | Tangerinas |
| DK,NO | Mandariner |
| FI,SE | Mandarinodlaren |
| FI | Mandariinit |
| FR | Mandarines |
| GE | Mandarinebi |
| HR,RO | Mandarine |
| HU | Mandarinok |
| IT | Tangerines - Mandarini |
| JP | みかんの丘 |
| LT | Mandarinai |
| PL | Mandarynki |
| RS | Мандарине |
| TR | Mandalina Bahçesi |
| GR | Μανταρίνια |
| RU | Мандарины |

