Director(s):
Jim Mickle
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 3 199
EUR OBS: 8 081
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|
| ES | La Aventura Audiovisual | 18/12/2014 | 37 | 37 | ||
| GB_IE | Entertainment One | 28/02/2014 | 32 | 32 | ||
| HR | 2i Film | 28/11/2013 | 2 452 | 2 452 | ||
| NL | Cinéart | 19/06/2014 | 678 | 678 | ||
| TR | M3 Film | 04/04/2014 | 4 882 | 4 882 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,IT,US | We Are What We Are |
| PL | Jestesmy tym, co jemy |
| AR | Ritual sangriento |
| BG | Такива, каквито сме |
| BR | Somos o Que Somos |
| CA | Nous sommes ce que nous sommes |
| ES | Somos lo que somos |
| HR | Iskonski nagon |
| HU | Vagyunk, akik vagyunk |
| JP | 肉 |
| MX | Somos lo que hay |
| PL | Jesteśmy tym, co jemy |
| RO | Suntem ceea ce suntem |
| RS | To smo šta smo |
| TR | Kan Kokusu |
| UA | Ми такі, які є |
| RU | Мы такие, какие есть |

