Director(s):
Joanna Kos-Krauze, Krzysztof Krauze
Producing country:
PL
Production year:
2013
Total admissions:
EU 27+GB: 136 056
EUR OBS: 136 056
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | Kairos Film | 07/05/2015 | 2 565 | 2 173 | 392 | ||||||
| DK | 41Shadows | 22/01/2015 | 1 733 | 1 733 | |||||||
| ES | Piramide Films | 28/08/2015 | 7 431 | 5 971 | 797 | 433 | 28 | 62 | 140 | ||
| GB | New Wave | 01/04/2016 | 529 | 529 | |||||||
| PL | Next Film | 15/11/2013 | 122 794 | 103 828 | 13 991 | 3 534 | 1 438 | 3 | |||
| SE | Njutafilms | 23/10/2015 | 1 004 | 835 | 169 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,ES,PL | Papusza |
| BG,RU | Папуша |
| DE | Papusza - Die Poetin der Roma |
| DK | Sange fra en sigøjner |
| GB | Doll |
| JP | パプーシャの黒い瞳 |
| RO | Păpuşa |
| RS | Papuša |
| SE | Papusza - Den romska sången |
| TR | Taş Bebek |
| GR | Παπούσα |
| CN | 流浪诗行 |

