Director(s):
Stephan Lacant
Producing country:
DE
Production year:
2013
Total admissions:
EU 27+GB: 101 299
EUR OBS: 107 707
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Xenix Filmdistribution | 18/07/2013 | 6 408 | 6 301 | 107 | |||||||
| DE | Salzgeber & Co Medien | 23/05/2013 | 82 722 | 79 814 | 1 506 | 99 | 129 | 42 | 89 | 808 | 235 | |
| DK | Reel Pictures | 09/01/2014 | 2 310 | 2 310 | ||||||||
| FR | KMBO | 05/03/2014 | 10 858 | 10 782 | 76 | |||||||
| GB | Peccadillo Pictures | 24/09/2013 | 429 | 93 | 159 | 177 | ||||||
| IT | Indipendenti Regionali | 05/06/2024 | 17 | 17 | ||||||||
| NL | ABC Cinemien | 29/08/2013 | 1 308 | 1 017 | 191 | 100 | ||||||
| PL | Tongariro | 06/09/2013 | 3 563 | 3 563 | ||||||||
| PT | - | 92 | 92 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,GB,IT,SG | Freier Fall |
| RS | Slobodan pad |
| AR | Caída libre |
| BR | Queda Livre |
| CA,DK,FR,NL,SE,US | Free Fall |
| HU | Szabadesés |
| LT | Laisvas kritimas |
| PL | Siła przyciągania |
| PT | Em Queda Livre |
| RO | Cadere libera |
| RS | Слободан пад |
| TR | Serbest Düşüş |
| RU | Свободное падение |

