Director(s):
Javier Ruiz Caldera
Producing country:
ES
Production year:
2013
Total admissions:
EU 27+GB: 973 696
EUR OBS: 974 202
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| ES | Warner Bros. | 05/12/2013 | 966 550 | 648 008 | 318 391 | 151 | |
| GR | Neo Films | 20/08/2016 | 164 | 164 | |||
| HU | Vertigo | 06/03/2014 | 6 982 | 6 930 | 52 | ||
| ME | - | 506 | 506 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES | Tres bodas de más |
| Nesuđena mlada | |
| PL | O trzy wesela za duzo |
| TR | Üç Dügün |
| AR,ES | 3 bodas de más |
| BG | Три сватби в повече |
| CA,GB,US | Three Many Weddings |
| DE | Drei Hochzeiten zu viel |
| FR | 3 mariages de trop |
| FR | Trois mariages de trop |
| HU | Hárommal több esküvő |
| MX | Las bodas de mis ex |
| PL | O trzy wesela za dużo |
| TR | Üç Düğün |
| GR | 3 γάμοι σ' ένα μήνα |
| RU | Ещё три свадьбы |

