Director(s):
Sam Garbarski
Producing country:
BE, LU, DE
Production year:
2013
Total admissions:
EU 27+GB: 18 388
EUR OBS: 20 050
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2016 |
|---|---|---|---|---|---|---|
| BE | Imagine Film Distribution | 18/09/2013 | 200 | 200 | ||
| CH | Xenix Filmdistribution | 05/09/2013 | 1 662 | 1 662 | ||
| DE | Senator Film | 05/09/2013 | 10 907 | 10 812 | 95 | |
| HU | Cirko Film | 13/03/2014 | 1 662 | 1 654 | 8 | |
| IT | Officine UBU | 13/02/2014 | 5 619 | 5 619 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE,CA,ES,FR,GB,US | Vijay and I |
| Mein Freund Vijay | |
| Vijay, il mio amico indiano | |
| DE | Vijay und ich - Meine Frau geht fremd mit mir |
| HU | Vijay és én |
| IT | Vijay - Il mio amico indiano |
| PL | VJ i ja |
| My Friend Vijay |

