Director(s):
Göran Carmback
Producing country:
SE
Production year:
1997
Total admissions:
EU 27+GB: 201 185
EUR OBS: 217 557
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2003 | 2005 | 2006 | 2007 | 2011 | 2014 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Fama Film | 25/09/1998 | 2 046 | 1 525 | 269 | 25 | 154 | 5 | 68 | ||||||
| DE | - | 95 739 | 72 874 | 18 725 | 4 140 | ||||||||||
| EE | Estinfilm | 04/11/2006 | 296 | 296 | |||||||||||
| NO | - | 14 326 | 12 402 | 1 924 | |||||||||||
| SE | Svensk Filmindustri | 25/12/1997 | 105 150 | 16 364 | 84 640 | 3 846 | 74 | 187 | 39 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SE | Kalle Blomkvist och Rasmus |
| Kalle Blomkvist ja Rasmus | |
| Kalle Blomquist - Sein neuster Fall | |
| Mester Detektiven Blomquist pa nye eventyr | |
| DE | Kalle Blomquist: Sein neuster Fall |
| DE | Kalle Blomquist und Rasmus |
| FI | Ryöstetty Rasmus ja Kalle Mestarietsivä |
| FI | Ryöstetty Rasmus ja Mestarietsivä |
| IT | Kalle e la formula magica |
| NO | Mesterdetektiven Blomkvist og Rasmus |
| The Master Detective and Rasmus |

